| II. VENTILATION | ||||
| Product | STEGO | Customs | ||
| Article Description | Series | Specification | Art. No. | Code |
| Filter Fan | FF 018 | AC 230 V, 21 m³/h, IP55 | 01800.0-00 | 84151010 |
| (Filter mat G4) | AC 230 V, 55 m³/h, IP55 | 01801.0-00 | 84151010 | |
| UL File No. E234324 | AC 230 V, 102 m³/h , IP55 | 01802.0-00 | 84151010 | |
| AC 230 V, 200 m³/h, IP55 | 01804.0-00 | 84151010 | ||
| AC 230 V, 300 m³/h, IP55 | 01803.0-00 | 84151010 | ||
| AC 230 V, 550 m³/h, IP55 | 01805.0-00 | 84151010 | ||
| Exit / Intake Filter | EF 118 | 97 x 97 mm, IP55 | 11800.0-00 | 84159000 |
| (Filter mat G4) | 125 x 125 mm, IP55 | 11801.0-00 | 84159000 | |
| 2) Exit Filter for 102m³/h and 200m³/h versions | 176 x 176 mm, IP55 | 11802.0-002) | 84159000 | |
| 3) Exit Filter for 300m²/h and 550m³/h versions | 250 x 250 mm, IP55 | 11803.0-003) | 84159000 | |
| Filter Mat G4 | FM 086 | 89 x 89 mm | 08600.0-00 | 56039490 |
| (1 pack. unit = 3 pieces) | 118 x 118 mm | 08601.0-00 | 56039490 | |
| 4) Filter Mat for 01802.0-00 and 01804.0-00 | 168 x 168 mm | 08602.0-004) | 56039490 | |
| 5) Filter Mat for 01803.0-00 and 01805.0-00 | 247 x 247 mm | 08608.0-005) | 56039490 | |
| Outdoor Filter Fan | FF 018 | AC 230 V, 20 m³/h, IP55 | 01821.0-00 | 84151010 |
| (Filter mat F5) | ||||
| UL File No. E234324 | ||||
| Outdoor Exit Filter | EF 118 | 125 x 125 mm, IP55 | 11821.0-00 | 84159000 |
| (Filter mat F5) | ||||
| Outdoor Fine Filter Mat F5 | FFM 086 | 122 x 122 mm | 08607.0-00 | 56039490 |
| (1 pack. unit = 3 pieces) | ||||
| Roof Filter Fan | RFP 018 | AC 230 V, 300 m³/h, IP32 | 01860.0-00 | 84151010 |
| AC 230 V, 500 m³/h, IP32 | 01861.0-00 | 84151010 | ||
| Roof Exit Filter | REP 118 | 250 x 250 mm, IP32 | 11860.0-00 | 84159000 |
| Filter Mat G3 (1 pack. unit = 3 pieces) | FM 086 | 282 x 282 mm | 08613.0-01 | 56039490 |
| High-performance 19" Fan Tray | LE 019 | AC 230 V, 486 m³/h | 01930.0-00 | 84145920 |
| without thermostat | LE 019 | AC 230 V, 972 m³/h | 01940.0-00 | 84145920 |
| UL File No. E234324 | LE 019 | AC 230 V, 1458 m³/h | 01950.0-00 | 84145920 |
| High-performance 19" Fan Tray | LE 019 | AC 230 V, 486 m³/h | 01930.1-00 | 84145920 |
| with thermostat 0 to +60°C | LE 019 | AC 230 V, 972 m³/h | 01940.1-00 | 84145920 |
| UL File No. E234324 | LE 019 | AC 230 V, 1458 m³/h | 01950.1-00 | 84145920 |
| Circulating Fan Kit | CF 019 | AC 230 V, 22 W with bracket, IP20 | 01920.0-01 | 84145920 |

