Brand | Product Name | Product Code |
QINGDAO EVER-LASTING | EL-PMG | |
SEW | SA37 DR63M2 3~IEC 34 | |
SEW | SA47 DRS71S4 replacement for SA47 DT71D43~IEC 34 | |
SEW | SADRS80S4 replacement for SA67 DT80N43~IEC34 | |
SEW | FA37 DR63L4 | |
SEW | XS11 OG72D1C/D2C No. 5951038 | |
SEW | FH47 CT90L4/BMG/HR/TH/AV1H | |
SEW | KH47 CT90L4/BMG/HR/TH/AS3H | |
SEW | R87 DRS100M4/BE5/TH/EI71 replacement for | |
R87 DV100L4/BMG/HR/TH/XS11 | ||
SEW | SH77/T DRS90L4BE05 replacement for | |
SH77/TDV 100M4/BMG 3 ~IEC34 | ||
SEW | R37 DRS71S4BE05 replacement for R37 | |
DT71D4/BMG | ||
SEW | K77 CM90L/BR/HR/TF/AS1H/SB60 | |
SEW | RZ57/R CM71L/BR/HR/TF/AS1H/SB60 | |
SEW | R17 DRS71S4/TH replacement for R17 | |
DT71D4/TH 3~IEC 41 | ||
SEW | RF57/R CM71L/BR/HR/TF/AS1H/SB60 * please | |
advice serial number | ||
SEW | SA67 DRS90M4/TH replacement for SA67 | |
DT90L4/TH 3~IEC 34 | ||
SEW | SF57 DRS90m4/TH/EI71 replacement for | |
SF57DT90L4/HT/XS11 | ||
SEW | KA47 DRS80S4/TH/C/DH replacement for KA47 | |
DT80N4/TH/C | ||
SEW | BME 1.5 No. 8257221 | |
SEW | BMK 1.5 No. 8264635 | |
Kobold | SWK-1140 | |
Rittal | type: 3325027 | |
Nuova Fima | 6.TB8.9.9.G.ATFT.43M.6.C40.P00 | |
Nuova Fima | 6.TB8.9.9.G.ATFT.43M.6.C40.P00 | |
Nuova Fima | 1.18.3.A.E.---.AAFV.43M | |
Nuova Fima | 1.18.3.A.E.---.ABGH.43M | |
Nuova Fima | 1.18.3.A.E.---.AAFL.43M | |
Nuova Fima | 1.18.3.A.E.---.AAFG.43M | |
Nuova Fima | 1.18.3.A.E.---.AAFP.43M | |
Nuova Fima | 1.18.3.A.E.---.ABF7.43M | |
Nuova Fima | 1.18.3.A.C.---.ABFW.23M | |
Nuova Fima | 1.18.3.A.C.---.ABGK.23M | |
EBM | R2S133-AE17-43 | |
Schneider | RHK412M / 220VDC | |
MACKVALVES | MACK Safety Valve with Test Lever. Gunmetal (Bronze) Body, Cover and Seat. P.T.F.E. Disc. Inlet size 50mm flanged ANSI #150FF, outlet size 80mm flanged ANSI #150FF | 7621ACR-050 set 1000 kpag |
KHK | SSG2-24 | |
KHK | SSG2-25 | |
KHK | SSG2-36 | |
KHK | SSG2-48 | |
KHK | SSG2-60 | |
KHK | SSG2-55 | |
KHK | SSG2-40 | |
KHK | SSG2-50 | |
KHK | SSG2-42 | |
KHK | SSG2-22 | |
KHK | SSG2-23 | |
KHK | SSG2-27 | |
KHK | SSG2-29 | |
KHK | SSG2-32 | |
KHK | SSG2-35 | |
KHK | SSG2-38 | |
GE DRUCK | DPI 610/PC | |
-1...+20 bar | ||
0...10 V/ 0...24 mA/ 24 VDC | ||
output: 24 VDC | ||
measuring: ±55 mA/ ±50 VDC | ||
GE DRUCK | NiCd battery and charging unit | |
115/230V, 50/60Hz | ||
RITTER | TG05-PVC-PVC | |
1 - 60 [l/h] | ||
50 mbar | ||
material: PVC | ||
TRYCOM | TRP-C08 | |
Weidmuller | IE-SW3/1ST-WAVE | |
DMIC | BVH0750N2213 ¾ SS ball valve 02661849 | |
Gefran | F003613 | |
LT-M-0500-S | ||
YASKAWA | JB4A0002 | |
YASKAWA | AB4A0004 | |
YASKAWA | AB4A0007 | |
VIDEOJET | Item: 206429 | |
VIDEOJET | Item: 207016 | |
diaphragm, pump diaphragm,w/ o-ring, for Excel module | ||
VIDEOJET | Item: 355611 | |
diaphragm, Adder Valve Diaphragm | ||
VIDEOJET | Item: 204476 | |
fitting, brass, tube connector, 10-32 male end to 1/8" | ||
tubing connector | ||
VIDEOJET | Item: 205999 | |
tubing, silicon, extruded, 3/16 id x .313 od, orange tubing | ||
VIDEOJET | Item: 356038 | |
cap & stem assembly, LONG, for xl module, with reed | ||
switch | ||
SUNX | NX5-D700A | |
Toshiba | MG200M1FK1 | |
BRAHMA | code 13762002 E6G*SR10*1/2*GMO 230/50-60 § | |
FOTEK | DSP-100 | |
SIEMENS | FZADS108B-LA132ZMP4-L80/50MHA | |
ALCO | FF 142-8 DAH/1W 2-8bar | |
WIKA | PRESSURE GAUGE, WIKA, -1÷5 BAR | |
Model: 316L | ||
WIKA | PRESSURE GAUGE, WIKA, 0 ÷ 6 BAR | |
Model: 316L | ||
Dial Size: 4" | ||
Design: EN 837-1 | ||
WIKA | PRESSURE GAUGE, WIKA, 0 ÷ 16 BAR | |
Model: 316L | ||
Dial Size: 4" | ||
Design: EN 837-1 | ||
WIKA | PRESSURE GAUGE, WIKA, 0 ÷ 10 BAR | |
Model: 316L | ||
Dial Size: 4" | ||
WIKA | PRESSURE GAUGE, WIKA, -1 ÷ 4 BAR | |
Model: 316L,Stem mounting | ||
Dial Size: 4" | ||
WIKA | PRESSURE GAUGE, WIKA, 0 ÷ 16 BAR(0÷ 230 psi) | |
Model: 316L,Stem mounting | ||
Dial Size: 4" | ||
WIKA | PRESSURE GAUGE, WIKA(diaphragm type with glycerine filling), | |
-1÷ 2 BAR ( -30 inHg ÷ 30 psi) connected with diaphragm seal | ||
Model: 990.38, body material: SS316L | ||
WIKA | PRESSURE GAUGE, WIKA(diaphragm type with glycerine filling), | |
0÷ 10 BAR (0 ÷ 150 psi) connected with diaphragm seal | ||
WIKA | PRESSURE GAUGE, WIKA, 0 ÷ 16 BAR | |
CL 1,6 | ||
Dial Size: 2.3" | ||
WIKA | PRESSURE GAUGE, WIKA, 0 ÷ 7 BAR(0÷ 100 psi) | |
Dial Size: 2" | ||
WIKA | TEMPERATURE GAUGE, WIKA, -20 - 120 °C, Characteristic: | |
linear, | ||
HSX-A-100kg | ||
HBM | YZC-522-100kg | |
WIKA | Model CL2.5; 25bar 111.10.100 | |
RKC | C700FK06-M*MN | |
Norgren | 1811516 | |
correct: 1811615 | ||
Rosemount | correct: 3144PD6A1B4M5T1Q4XA(0-200℃) | |
SEW | PROFIBUS OPTION CARD DFP 21B - PN: | |
8242402 | ||
SEW | ENCODER CARD DEH 11B - PN: 08243107 | |
SEW | INTERFACE OPTION CARD DIP11B PROGR - | |
PN: 08249695 | ||
SEW | GEARED MOTOR K127/DV180M4BM/HR (380V,18,5KW) | |
SEW | GEARED MOTOR | |
KH107/T/CV160L4BM/HF/TF/AV1H | ||
SEW | CONTROL UNIT MDX61B-00/0T (PN 08249571) | |
SEW MDX61B0300-503-4-00 | ||
SEW | CONTROL UNIT code : MDX61B0300-503-4-00 | |
PN: 08279667 | ||
ENDRESS HAUSER | FTM21-AA345A | |
IFM | IB0016 | |
Conductix | SB25 DE-0400785 | |
EUROTHERM | TC2000 02 100A 440V 120V 4mA20 000 ENG PLU FUSE | |
Nuova Fima | Code: 1.18.3.A.C…AAD5.23M | |
Nuova Fima | Code: 1.18.3.A.C…AAFB.23M | |
P+F | KFD2-SR2-EX1.W | |
P+F | KFD2-ST2-EX2 | |
P+F | LFL2-CK-U-CSM10 | |
P+F | LVL-M1-G31AA-C6N2NA-E2 | |
Nuova Fima | 6.TB8.9.9.G.ATFP.43M.6.C40.P00 | |
Nuova Fima | 6.TB8.9.9.G.ATFP.43M.6.C40.P00 | |
Nuova Fima | 6.TB8.9.9.G.ATFP.43M.6.C40.P00 | |
Nuova Fima | 6.TB8.9.9.G.ATFP.43M.6.C40.P00 | |
SCHNEIDER | ZBE-101 | |
SCHNEIDER | RXM4AB2BD | |
SCHNEIDER | RXM4AB2B7 | |
LS | SV 037I S5-2(3,7KW ,220V,3 PHA) | |
note: giá không bao gồm bộ điều kiển | ||
KD | Hit Kính loại 3 chấu | KD_BX3(K) |
BUSSMANN | FRS-R-30 | |
BUSSMANN | FRS-R-6 | |
BUSSMANN | FRS-R-2 | |
BUSSMANN | FRS-R-12 | |
BUSSMANN | FRN-R-10 | |
BUSSMANN | LPJ-12SP | |
Bauer | BG30Z-11/DW08LA12/SP | |
Keyence | PW-61 | |
AAFINTL | MERV 15 Class 2 size 12x24x21 3 pockets | |
AAFINTL | MERV 15 Class 2 size 24x24x21 6 pockets | |
AAFINTL | AmAir 1300 MERV 13 2” 12x24” | |
AAFINTL | AmAir 1300 MERV 13 2” 24x24” | |
Gefran | LT-M-0400-S | |
SEW | K127 DRS180M4BE30HR/TH Nr. 3700-63077-01-37005-7 | |
BALLUFF | BES M12MI-PSC40B-BV03 | |
Nuova Fima | 1.18.3.A.C.---.AAD5.23M | |
Nuova Fima | 1.18.3.A.C.---.AAFB.23M | |
Nuova Fima | 1.18.2.A.E.---.AAE8.43M | |
Nuova Fima | 1.18.2.A.E.---.ABFT.43M | |
TEKEL | TS583AHS.M0.1024.11/30.S.K4.15.PU=.LD2-1130.X434.X542 | |
* Only X542 is not possible, correct ordering code is with double custom execution X434.X542 * | ||
TEKEL | TS583AHS.M2*.1024.11/30.S.K4.15.PU=.PP2-1130.X341 | |
* As we are dealing with a spare part for SICME MOTORI, we confirm that correct code for customized versione X341 is with antirotation springs M2 (not M0) | ||
Kuebler | 8.0000.5012.0001 | |
IMF | SI1000 | |
Osaki | Model: DMB-30 24V Ø16 | |
MOTOVARIO | Reducer shape foot mount: NMRV/040 1051418S, | |
U = 25 Shaft in 14mm, Flange in 105mm Shaft out | ||
18mm, Flange out 90mm | ||
Fanuc | SVM3-12/12/12 | |
A06B-6096-H301 | ||
refurbished | ||
Sanil | SB-16 ( Model No is depend on the output mode. | SB-16A : Output mode - Dark-on / |
Kindly let us know your requested model) | SB-16B : Output mode - Light-on | |
Sanil | SD-30M | |
Nikkiso | 3/380V 50Hz | AHA12-PCE-FN-38 |
15A JIS10K | ||
Nikkiso | AHA12-PCF-FN-38 | |
Nikkiso | AHA22-MMT-FN-38 | |
Nikkiso | AHA31-PCF-FN-38 | |
Nikkiso | AHA21-PCE-FN-38 | |
Nikkiso | AHA12-PCF-FN-38 | |
Nikkiso | AHA32-MMT-FN-38 | |
Nikkiso | AHA31-MMT-FN-38 | |
Nikkiso | AHA42-MMT-FN-38 | |
Nikkiso | 3/380V 50Hz | AHA22-PCF-FN-38 |
20A JIS10K | ||
Nikkiso | BX50-PCF-H338 | |
Diaphragm Head : PVC , Ball Valve : Ceramic | ||
O-ring/Gasket : FPM | ||
Connection : Hose | ||
Voltage : 3φ, 380V (50/60Hz) | ||
Nikkiso | Accessories | Anti Siphon Check valve B73APV-FF |
Nikkiso | Foot valve B65PV-CF | |
DRUCK | 01.17.1-A-G..41M | |
XinGuangPneumatic | SH-403A | |
Waysen | AMS58-420-S-C-1K-5 | |
PIL | F10SSK | |
FLOW CONTROL VALVE 1/8" STAINLESS | ||
BALLUFF | BES 516-300-S240-D-PU-03 | |
BALLUFF | BES 515-360-E5-T-S4 | |
LENZE | EVD4906-E | |
LENZE | EVD4902-E | |
LENZE | EVD4903-E | |
Nikkiso | correct code: BX50-PCF-H338 | |
code: DZQ400 | ||
Instead of: DZ-400/2 | ||
Mingfeng | 4WE6D50/0FDC 220V | |
Nikkiso | AHA12-PCE-FN-38 | |
Nikkiso | AHA12-PCF-FN-38 | |
Nikkiso | AHA21-PCE-FN-38 | |
Nikkiso | AHA22-PCF-FN-38 | |
Nikkiso | AHA31-PCF-FN-38 | |
Nikkiso | AHA22-MMT-FN-38 | |
Nikkiso | AHA32-MMT-FN-38 | |
Nikkiso | AHA31-MMT-FN-38 | |
Nikkiso | AHA42-MMT-FN-38 | |
NORGEN | 1811515.0000.00000 | |
Pressure switch | ||
please note: your inquired pressure switch 1811516 | ||
with E-connection is not available anymore, only | ||
with connection M20*1,5 (metric)!!! | ||
MELCHER | Positive switching regulator type PSR122.5-7IR, | |
input: 15…80VDC, output: 12V / 2,5A, 30W, article-no. 3016 | ||
Nohken | S01DB/F84 | |
Nikkiso | Accessories | B73APV-FF |
Nikkiso | B65PV-CF | |
CWH-DZ-022XPt100 | ||
XMTD7007-AC220V | ||
SIEMENS | 312-1AE13 | |
correct: 6ES7312-1AE13-0AB0 | ||
change: 6ES7312-1AE14-0AB0 | ||
SIEMENS | 6RA7085-6DV62-0 | |
ALLEN BRADLEY | 1606-XL480EP | |
ABB | 265DR.L.C.K.C.3.A.1.M5 | |
ABB | 265AS.L.K.T.N.A.1.B2.M5.CB | |
Toshiba | code: SBD-P-150-150 MH-20 | |
correct code: IK-FCKABS21 | ||
WOLF | R-30H | |
Rechargeable Torch - Halogen bulb c/w Charger 100-230V AC | ||
WOLF | R-271 | |
Rechargeable Battery Pack for Wolf Rechargeable Torch (memo) | ||
WOLF | RC-200H | |
Charger and Mains Adaptor 100-230V AC | ||
WOLF | RC-200L | |
Vehicle Charger 12/24V DC and RC 452 cable for Rech.Torches | ||
Sika | DDS331H31225 | |
Gefran | F001589 1600V-RRR000-0021-000 | |
Gefran | F001592 1600V-RRR000-0701-000 | |
HONGQI | YXC-100ZT (6Mpa tro len) | |
Note: Confirm Range truoc khi dat hang. | ||
Burkert | TYPE: 8025,418764,4-20mA, 12-30VDC | |
IFM | IB0016 | |
Gefran | TR6-D-2-A-C-A-I-B-2 000X000X00100XA | |
Gefran | TR6-B-2-A-C-A-K-B-2 000X000X00100XA | |
Gefran | TR6-B-2-A-C-A-I-B-2 000X000X00200XX | |
MITSUBISHI | SD-2xN35, 24Vdc,4A4B | |
MITSUBISHI | A1S38B | |
Sperre | Part no: 7756 | |
Kraus&Naimer | KG316 T103/CH004 VE | |
LUMBERG | Code kia hết sản xuất supplier thay thế code này | RST 4-RKWT/LED P 4-225/2 M |
Asco | SCG551A001-24VDC | |
SEW | Gear Motor : FV57B CM112S/BR/TF/RH1L/SB50 | |
Nr : 01.11865526.01.0002.07 ***RH1M does not | ||
longer exist, replaced by RH1L*** | ||
ENDRESS HAUSER | TR10-ABA1CASF4A000 60019602 | |
ENDRESS HAUSER | FTM20-AA22A 52023168 | |
HEIDENHAIN | 385428-31 replaces obsolete 343999-67 | |
SIEMENS | 6RA7078-6DV62-0 | |
Keyence | PZ-M15 | |
ENDRESS HAUSER | FTL51C-AAEKBK4E4SA 52005888 | |
ENDRESS HAUSER | FTL71-5V39/0 52008809 | |
ENDRESS HAUSER | FTI51-A3B1AFJ42C1A 71021779 | |
MTS | ERM0350MD341V03 | |
MTS | XM-6F-CF-002.5-NC | |
MTS | Mounting clamp : 403508 | |
MTS | Rod end : 254210 | |
KSB | ETANORM C 100-160 C11 | |
9971002152 002600 01 | ||
Motor : P/N 800 | ||
KSB | ETACHROM 100-200/3002 C21 | |
9971908389 000 200 01 | ||
Motor: P/N 800 | ||
KSB | ETACHROM BC 040-125/302 | |
9971002152 000300 01 | ||
Motor: P/N 800 | ||
KSB | ETANORM C 125-250 C1 | |
9971002152 002400 01 | ||
Motor: P/N 800 | ||
KSB | ETABLOC KSB CN 080-315/1854 C11 | |
9971026896 000200 01 | ||
Motor P/N : 800 | ||
KSB | ETABLOC GN125-200/1104 G10 Part | |
No.: - 9971029343 000500 | ||
Motor P/N : 800 | ||
LEROY SOMER | Emergency Kit - ALT050DK002 | |
LEROY SOMER | D.E Bearing / N.D.E Bearing - 6226 C3 | |
Mobrey | S01DB/F84 | |
MITSUBISHI | SR-N8, 220Vac, 15A,4A4B | |
FENWAL | code: 27121-0-450 | |
ENWAL DETECT-A-FIRE VERTICAL MODEL CONTACTS OPEN CLOSING AT 450 DEG F ON RISE | ||
Baumer | OHDM16P5001/S14 | |
SITI | Gear box U40/20PAM14/160 | |
SITI | Electric motor HA71P4K0,37B5V230HZ50 | |
REXROTH | Model: 0821100101 | |
ORIENTAL | CBI590-803T | |
Siemens | 7MF4333-1GA22-2AA6-Z | |
Option: A02+Y01+Y21 | ||
Siemens | 7MF4033-1GA10-1AA6-Z | |
Option: A01,B11,Y15,15,C11,C12 | ||
Siemens | 7MF4433-1DA22-1AB7-Z | |
Option: B11,Y01,Y21,C11,C12 | ||
Siemens | 7MF4533-1HA12-1AD7-Z | |
Option: B11+Y01+Y15+Y21 | ||
Siemens | ||
Siemens | 7NG3033-0JN00 | |
Siemens | 7MF4333-1HA02-1AB1-Z | |
Option: A01+Y01 | ||
Cermate | GD17n – BST2E – B0. | |
Festo | MSFG-24/42-50/60 24VDC ( code này la code của coil nha em) | |
SCHNEIDER | GV2ME22 | |
SCHNEIDER | GV2ME22C | |
Omron | G2R-2SD-24VDC | |
SCHNEIDER | Code: BE101C ZB2 | |
correct: ZB2BE101C | ||
TR electronic | CEV65M-01542 | |
Nidec copal | PN: J50S 2K | |
Jiaoda | Fluid coupling | YOTC1150B |
Profibus | PB-B-MODBUS 485 | |
SCHNEIDER | ACE 949 -2 | |
BE101C ZB2 | ||
ORIENTAL | 5GCH15KB | |
Krom Schroder | IFW 15-T | |
SIEMENS | LFL1.322 | |
Nemicon | OVW2-036-2MHC | |
360P/R, 050-00 | ||
Hycontrol | code: DP600 D1 02-2 | |
change: DP600D6102 | ||
Nuova Fima | 6.TB8.9.9.F.ATFP.43M.C40.R10.T01 | |
Nuova Fima | 6.TB8.9.9.F.ATFQ.43M.C40.R10.T01 | |
Nuova Fima | 1.21.3.A.G.2.AAFJ.43M.C40 | |
Nuova Fima | 1.21.3.A.G.2.AAFE.43M.C40 | |
Nuova Fima | 1.21.3.A.G.2.AAFG.43M.C40 | |
Nuova Fima | 1.21.3.A.G.2.AAFJ.43M.C40 | |
Nuova Fima | 1.21.3.A.G.3.AAFL.43M.C40 | |
Nuova Fima | 1.18.3.A.E.2.AAEW.43M.C40 | |
Nuova Fima | 1.18.3.A.E.2.AAFE.43M.C40 | |
Nuova Fima | 1.18.3.A.E.3.AAFL.43M.C40 | |
Nuova Fima | 1.18.3.A.E.3.AAFP.43M.C40 | |
Nuova Fima | 1.18.3.A.E.3.AAFS.43M.C40 | |
Nuova Fima | 1.18.3.A.G…..AAFJ.43M.C40.L22.T01 | |
Nuova Fima | 1.18.3.A.G…..AAFL.43M.C40.L22.T01 | |
Nuova Fima | 1.18.3.A.E.2.AAE5.23M.L02 | |
Nuova Fima | 1.18.3.A.E.2.AAF7.23M.L02 | |
Nuova Fima | 1.18.3.A.E.2.AAFB.23M.L02 | |
Nuova Fima | 1.18.3.A.G…..AAFS.43M.C40.L22.T01 | |
Nuova Fima | 1.18.3.A.E.3.AAF2.43M.C40 | |
Nuova Fima | 1.18.3.A.E….AAGA.43M.C40 | |
Nuova Fima | 1.18.3.A.E.2.AAE5.23M.L02 | |
Nuova Fima | 1.18.3.A.E.2.AAE7.23M.L02 | |
Nuova Fima | 1.18.3.A.E.2.AAFB.23M.L02 | |
Nuova Fima | 1.18.2.A.G.---.ADF2.41M | |
Nuova Fima | 1.18.2.A.G.---.AAFE.41M | |
Nuova Fima | 1.41.2.A.G.---.ADGA.43M | |
Nuova Fima | 1.18.2.A.G.---.AAD5.41M | |
SEW | RF37 DRS71M4 | |
SEW | Type: KH67/TDT90S4/HF/TF/VS3 ***please check | |
the reference*** | ||
SEW | Type: KH87/T/II2GD- EDRE 180S4/3GD/AL/C | |
SEW | Type: MC3RLSF09;Pe=110Kw | |
SEW | Type: KH107/T DRS160MC4/RS/C | |
SEW | Type: FA87 DRS90L6 | |
SEW | Type: R57 DR63M4 | |
SEW | Type: KH97/T DRS160MC4/RS/C | |
SEW | Type: KAF107 DRS132S4/DH | |
SEW | Type: RF37 DRS71M4 | |
SEW | KAF77 AD3 | |
SEW | KV67/T DRS80M4BE2/TF/V | |
SEW | Splined hollow shaft (KV67) | |
SEW | Type: 3-MOT702 IP65.No: 0166700/01.*** please | |
chekc reference, not SEW product*** | ||
SEW | Type: KAF107 DRS132S4/TF/V/DH | |
SEW | Type: R67 DRS90M-4; 3 pha | |
SEW | Type: DRS160S4/FI | |
SIEMENS | 6ES7407-OKAO2-0AA0 | |
HBM | RTN0.05/1T | |
HBM | RTN0.05/47T | |
HBM | Z6FD1/100KG | |
HBM | Z6FD1/200KG | |
HBM | Z6FC3/200KG | |
HBM | WE2107-1 | |
Baumer | DSRV SET-COM-240 | |
SCHMERSAL | 101197769 SRB 301ST-24V | |
Code: JRQX | ||
Sprecher+Schuh Australia | CEF1-12 100 VAC | |
Electronic O/Load | ||
DELSON | Gear Coupling, Torque 5600kg,mMachine bore to Ø130xØ130 | |
Type SFG-109 | ||
POWERONE | 784-MAP80-4010 | |
SICK | KT5W-2N1116 | |
Mingfeng | cuon coil 24 DC | |
CODE : 4WE6D50/0FDC 220V | ||
MITSUBISHI | MR-J2S-500A | |
CAREL | SPKT0033R0 | |
Weishaupt | Ignition transformer W-ZG 02/2 230V, | |
Profibus | DS50B | |
HEIDENHAIN | 605354-69 | |
HEIDENHAIN | 573625-37 | |
HEIDENHAIN | 617484-03 | |
SEW | Gear motor FHZ 87 DRS160 MC4 Seri: | |
05.5255857902.0001.02 | ||
SEW | Gear motor FH 57 DRS90 L4 Seri: | |
05.5255817702.0001.02 | ||
SEW | Gear motor R17 DRS71M4 replacement for R32 | |
DT80K4 Seri: 01.3329989601.0001.02 ** Attention | ||
dimension chaged from 85mm R32 to 110mm at | ||
R17 (+25mm) * The weight of ther gear changed | ||
from 152mm at R32 to 207mm at R17 (+55mm) * | ||
the connection should possible | ||
Festo | 159588 (FRC-3/8-D-MIDI) | |
ENDRESS HAUSER | PLEASE CHECK THE LENGHT !!! | FTL51C-AAEKBK4E4SA |
52005888 | ||
ENDRESS HAUSER | FTL71-5V39/0 | |
52008809 | ||
ENDRESS HAUSER | FTI51-A3B1AFJ42C1A | |
71021779 | ||
BALLUFF | BHS0021 | |
BES 516-300-S162-S4-D | ||
BALLUFF | BCC00UP | |
BKS-S 33M-00 | ||
Baumer | Code: MDRM 18U9501 | |
+ 11052887 - MSFN AA01X06 | ||
SEW | R97DRS132M4 | |
TR electronic | CEV65M-01542 | |
CEV65M*8192/4096 V001 Profibus DP 36ZB10FL (old: | ||
110-01542); drawing-number: 04-CEV65M-M0003 | ||
Grundfos | UPS 25-60 180 | |
3X 400V 50HZ | ||
HBM | Load cell HLCA1C3 220kg | |
HBM | Supplier khuyen nen dung loai HLCB1C3/220KG, | HLCB1C3/220KG |
loai nay la loai thong dung, de dung. | ||
SIEMENS | 3VL4731-2DK36-0AA0 | |
SIEMENS | 1FK7063-5AF71-1EH0 | |
SIEMENS | 1FK7080-5AF71-1EH0 | |
SIEMENS | 1FK7080-5AF71-1TG0 | |
Hitachi | TFO-K-6P-IP44 | |
2.2kW/400V/6P/50Hz | ||
NACHI | VCD-1A-1A5-20 | |
MITSUBISHI | Q06HCPU | |
MITSUBISHI | QJ71C24N-R4 | |
MITSUBISHI | QJ71C24N | |
MITSUBISHI | Q68DAIN | |
Norgren | SXE9573-170-00 | |
HEIDENHAIN | 557661-14 + 607720-N2 (old: 341241-13) | |
Please notice: old version had 16µ and new version has 20µ | ||
SEW | Encoder code : AV1H SRM50.C3 | |
SCHENCK | F217765.01 VLB 20120 | |
Incl. cable VSC 20106 | ||
JUMO | JUMO CTI-750 | |
Type: 202756/15-607-0000-81/768 | ||
VARTN: 20/00470099 | ||
DC 19…31V, 3W | ||
SIEMENS | 7KG6000-8AA | |
ELMEK | TEK 16 | |
Baumer | Photoelectric Sensors | Item No: 10131270 |
FHDK 10P5101/S35A | ||
IFM | code: E11223 | |
instead of: EVT135 | ||
Festo | PEV-1/4-B-0D(175250) | |
Festo | JMEH-5/2-1/8-P-B(173433) | |
Mobrey | S36DA/F96 | |
METZ | P/N: 1103160522 (TMR-E12) | |
METZ | P/N: 11061213 (KRA-S--M6/21) | |
Tyco | CP804Ex | |
SIEMENS | QRB1A | |
B030A25A: Production number | ||
SICK | 1024081 | |
SICK Long Range Distance-Sensor | ||
DME5000-211 | ||
HBM | 1-RTN0.05/1T | |
HBM | 1-RTN0.05/47T | |
Riken kiki | Model: MP-15SW-PA | |
380V 50Hz 3phase, Motor Pump | ||
With DPS-100 | ||
P+F | LVL-A1-N1S-WAPN-CG | |
119912 | ||
Carlo Gavazzi | LDM35HLSEL2XXXX | |
3-1/2DGT UP-BASED CONTROLLER | ||
CONTRINEX | DW-AD-509-M18-390 | |
BUSSMANN | 50LET | |
690V.50A.BS88 | ||
ASCO | SCG551A001MS 24VDC | |
Krom Schroder | DG50U | |
correct: DG50U-3 | ||
Krom Schroder | DG500U | |
correct: DG500U-3 | ||
Krom Schroder | DG6U | |
correct: DG6U-3 | ||
Yokogawa | EJX110A-EMSWG-92DDJ/KS2/8 | |
TESCH | No:01200288 | |
A11x77/4x200A/B Bodenpl.-PG | ||
not RoHS compliant | ||
TESCH | No: 00300160 | |
NF310-250 | ||
Netzfilter 3x250 A, 300/520 Vac, 50/60 Hz | ||
RoHS compliant | ||
CAREL | PCOS00AKY0 | |
Smart key PCO3 | ||
SEW | Gear type R107/A, S.O: 35.01036 | |
750.01.0001.10.30, 1465/ 73 RPM, 30Hp – 22Kw, | ||
IP 54 | ||
WOLF | H-251ALED | |
ATEX Wolflite Handlamp with LED & rechargeable battery | ||
WOLF | C-251HV | |
Mains Charger (230/115V AC) with type 3 pin plug fitted | ||
WOLF | OR | C-251LV |
Low Voltage Lamp Charger 12/24V AC | ||
KOYO | TRD-J600-RZ-1M | |
Baumer | Photoelectric Sensors | Item No: 10131270 |
FHDK 10P5101/S35A | ||
DELSON | Type SFG-109 | |
note: Gear Coupling with bore and keyway on both sides as per your drawing | ||
Omron | EE-SX672 | |
Omron | EE-SX671 | |
Norgren | R40-205-RNLA | |
Edgetech | OxyTrams sensor range 0-25% O2 | |
OxyT-RA | ||
NEGELE | TFP-41 /050/6/X/A/M12/MPU-4/0…150 | |
Fluid coupling | YOTC1150B | |
ENDRESS HAUSER | FTM20-AA22A 52023168 | |
RHYMEBUS | RM5G-2001, 1HP/0.75 kw/ 3 phases ( includes KP-201C) | |
RHYMEBUS | 1.5m cable wire | |
Adtek | CA12-A55-A5-A1-5 , product code isnt right | |
correct: CA12-A55-A5-A1 | ||
NOVOTECHNIK | 26112 | |
LWG 300 | ||
NOVOTECHNIK | 23274 | |
TRS-0100 | ||
NOVOTECHNIK | 54003 | |
MUP 100-4 | ||
MTS | MHC0500MS013A01 | |
The above does not include magnet | ||
Gemu | 514 50D1.37.5-1-2 2061 | |
(EDV: 88011313) | ||
DN 50mm | ||
Equip with: 1300000Z06 | ||
(EDV: 88004334) | ||
Gemu | 520 80D39.8.5.1.3/3 | |
(EDV: 88031662) | ||
DN 80mm | ||
Equip with:1300000Z17 | ||
(EDV: 88004341) | ||
Gemu | 9520 80Z8.5.1.3/3 | |
(EDV: 88240731) | ||
DN 80mm | ||
Equip with:1300000Z17 | ||
(EDV: 88004341) | ||
Gemu | 512 50D39.8.5.1.2 | |
(EDV: 88032056) | ||
DN 50mm | ||
Equip with:1300000Z06 | ||
(EDV: 88004334) | ||
Gemu | 9512 50Z8.5.1.2 | |
(EDV: 88027458) | ||
DN 50mm | ||
Equip with: 1300000Z17 | ||
(EDV: 88004341) | ||
Aquafine | Aquafine SE Lamp 17491LM | |
ASCO | NBXB307C068VG TPL1217 24DC | |
Cast Iron Enclosure: Explosionproof II 2 G/D Exd IIC & Ext IIIC IP66, | ||
Electrical Conduit: ½" NPT, | ||
3/2 Way, Normally Open | ||
316SS Body, Pipe: ½" NPT | ||
c/w Viton seal | ||
TPL: 1217 denotes surge supression diode | ||
SEW | Motor Type : DRE80M4/FI | |
SEW | Motor Type : DRE90M4/FI | |
SEW | Motor Type : DRE80M4/FI | |
