| Microwave type Water Level Gauge | |||||
| Discription | Model | Specification | Unit | Remarks | |
| Sensor | |||||
| Microwave Sensor | LSRN-1 | unit | |||
| Junction Box | |||||
| Junction Box | JBRN-1A | Wall-mount, Arrester | unit | ||
| Signal Coder | |||||
| Signal Coder (Main Unit) | PCRN-AR- [A][B][C] | unit | |||
| Option | |||||
| [A]=Analog output | 0= none | ||||
| [A]=Analog output | 1= 4 to 20mA x 1 | ||||
| [A]=Analog output | 2= 1 to 5V x 1 | ||||
| [B]=BCD output | 0= none | ||||
| [B]=BCD output | 1= BCD x 1 | ||||
| [C]=Power Source | D= DC12V | ||||
| [C]=Power Source | A= AC90 to 220V | ||||

