BRECON Frequency Converters | |||||||||
IP54 | |||||||||
Part numbers | Secondary | Primary | Dimensions | ||||||
Power output with | Voltage at 200Hz |
Continous | Peak current | Voltage at 50/60HZ |
Current | Weight | H x B x T | ||
250V/200HZ | 3~ | current | (60 s ) | 3~ | |||||
[kVA] | [V] | [A] | [A] | [V] | [A] | [kg] | [mm] | ||
EW 578 / 4,0 E5 | 4,0 | 250 | 9,0 | 13,5 | 400 | 14,0 | 35 | 500 x 500 x 210 | |
EW 578 / 5,5 E5 | 5,5 | 250 | 13,0 | 19,5 | 400 | 13,0 | 35 | 500 x 500 x 300 | |
EW 578 / 7,5 E5 | 7,5 | 250 | 16,5 | 24,5 | 400 | 15,4 | 60 | 500 x 700 x 250 | |
EW 578 / 11 E5 | 11,0 | 250 | 25,0 | 34,5 | 400 | 23,0 | 50 | 760 x 760 x 300 | |
EW 578 / 14 E5 | 15,0 | 250 | 32,0 | 48,0 | 400 | 27,4 | 85 | 760 x 760 x 300 | |
EW 578 / 18 E5 | 18,5 | 250 | 40,0 | 60,0 | 400 | 34,0 | 75 | 760 x 760 x 300 | |
EW 578 / 20 E5 | 22,0 | 250 | 46,0 | 69,0 | 400 | 40,0 | 85 | 760 x 760 x 300 | |
EW 578 / 28 E5 | 30,0 | 250 | 60,0 | 90,0 | 400 | 52,0 | 80 | 600 x 1000 x 400 | |
EW 578 / 34 E5 | 34,0 | 250 | 75,0 | 112,5 | 400 | 66,0 | 100 | 1000 x 800 x 400 | |
Frequency Converters with higher output power available on request | |||||||||
Electronically adjustable digital frequency converter, in modular design, high pulse frequency, | |||||||||
sinusoidal output current, digital frequency indicator for stepless frequency changing for | |||||||||
HF external vibrators, automatic current limiting, short circuit proof, filtered ventilation, | |||||||||
secondary motor choke, mounted in steel-sheet cabinet. | |||||||||
BRECON Mobile Frequency Converters | |||||||||
electronic, with integrated distribution panel, IP54 | |||||||||
Part Number | frequency converters | Distribution panel | Transport | Weight | |||||
Secondary | Primary | Number of motor protection switches |
Setting range | ||||||
Power | Conti- | Peak | Voltage at | Current | |||||
output with | nuous | current | 50/60HZ | ||||||
250V / 200Hz | current | (60 s) | 3~ | ||||||
[kW] | [A] | [A] | [V] | [A] | [A] | [Kg] | |||
EW560/2937 * | 4,0 | 9,0 | 13,5 | 400 | 9,3 | 2 external toggle switch | 2,5 - 4,0 | handle bar | 35 |
EW560/2877 ** | 7,5 | 16,5 | 24,7 | 400 | 15,4 | 4 with function lights | 2,5 - 4,0 | trolley | 48 |
EW560/2801 ** | 11,0 | 24,5 | 36,7 | 400 | 23,0 | 7 with function lights | 2,5 - 4,0 | trolley | 50 |
EW560/2833 ** | 15,0 | 30,5 | 45,7 | 400 | 27,4 | 9 with function lights | 2,5 - 4,0 | trolley | 52 |
EW560/2834 ** | 18,5 | 37,0 | 55,5 | 400 | 34,0 | 11 with function lights | 2,5 - 4,0 | trolley | 60 |
Electronically adjustable electronic frequency converter, in modular design, high pulse frequency, sinusoidal output current | |||||||||
*Potentiometer for continuous frequency changing **Digital frequency indicator for continuous frequency changing for HF external vibrators, | |||||||||
automatic current limiting, short circuit proof, filtered ventilation secondary motor choke, mounted on trolley with solid rubber wheels. | |||||||||
BRECON Frequency Converters | |||||||||
electro-mechanical, 200Hz, IP54 | |||||||||
Part number | Secondary | Primary | Weight | ||||||
Energy | Voltage | Full load | Energy | Voltage at | Full | ||||
output | current | input | 50 HZ 3~ | load | |||||
cos = 0,8 | current | ||||||||
[kVA] | [V] | [A] | [kVA] | [V] | [A] | [kg] | |||
0 615 118 262 | 7,5 (9,5)* | 250 | 17,3 | 11,0 | 400 | 16,8 | 78 | ||
0 615 119 262 | 11 (13,5)* | 250 | 25,3 | 14,8 | 400 | 22,5 | 96 | ||
0 615 114 262 | 15 (19)* | 250 | 34,6 | 17,0 | 400 | 25,7 | 166 | ||
0 615 116 262 | 20 (25)* | 250 | 47,0 | 23,7 | 400 | 36,0 | 190 | ||
0 615 117 262 | 25 (30)* | 250 | 58,0 | 30,6 | 400 | 46,5 | 230 | ||
0 615 115 262 | 30 (36)* | 250 | 70,0 | 34,4 | 400 | 52,0 | 240 | ||
*Values in parentheses are valid for short-time operation | |||||||||
Other outputs available on request | |||||||||
BRECON Standard Distribution Boxes | |||||||||
permanent installation, IP65 | |||||||||
Part number | On / Off switch with motor protection* |
Group switch |
Weight | Dimensions | Remarks | ||||
L x W x H | |||||||||
[Kg] | [mm] | ||||||||
SV 020004 | 2 | 0 | 10 | 380 x 380 x 210 | Adjustment range | ||||
SV 020104 | 2 | 1 | of the motor | ||||||
SV 030004 | 3 | 0 | 10 | 380 x 380 x 210 | protection switch: | ||||
SV 030104 | 3 | 1 | 2,5 - 4,0 A | ||||||
SV 040004 | 4 | 0 | 10 | 380 x 380 x 210 | These motor pro- | ||||
SV 040104 | 4 | 1 | tection switches | ||||||
SV 050004 | 5 | 0 | 12 | 380 x 380 x 210 | are also available: | ||||
SV 050104 | 5 | 1 | 1,6 - 2,5 A | ||||||
SV 060004 | 6 | 0 | 12,5 | 380 x 380 x 210 | 4,0 - 6,3 A | ||||
SV 060104 | 6 | 1 | 13 | 6,3 - 10,0 A | |||||
SV 060204 | 6 | 2 | 19,5 | 10,0 - 16,0 A | |||||
SV 070004 | 7 | 0 | 15 | 380 x 380 x 210 | Modular design, | ||||
SV 070204 | 7 | 2 | 17 | steel-sheet | |||||
SV 080004 | 8 | 0 | 15,5 | 380 x 380 x 210 | cabinet; motor | ||||
SV 080204 | 8 | 2 | 21 | protection switch | |||||
SV 090004 | 9 | 0 | 19 | 600 x 380 x 210 | with tommy | ||||
SV 090204 | 9 | 2 | 19,5 | switch; connec- | |||||
SV 090304 | 9 | 3 | 22 | tion through large | |||||
SV 100004 | 10 | 0 | 19,5 | 600 x 380 x 210 | terminal strip | ||||
SV 100204 | 10 | 2 | 21 | ||||||
SV 110204 | 11 | 2 | 22 | 600 x 380 x 210 | |||||
SV 110304 | 11 | 3 | |||||||
SV 120004 | 12 | 0 | 22 | 600 x 380 x 210 | |||||
SV 120204 | 12 | 2 | 23 | ||||||
SV 120304 | 12 | 3 | 2,5 | ||||||
*Thermal and short circuit tripping of breakers | |||||||||
Distribution boxes with additional On / Off switches and group switch combinations are available. | |||||||||
BRECON Radio Controls | |||||||||
Part number | Equipment | Remarks | Dimensions | Weight | |||||
[mm] | [Kg] | ||||||||
EW 560 / 3078 | 2 channels, | Transmitter frequency: 434 MHz | |||||||
2 transmitters, | Transmitter energy: 1 x 10 -³W | Transmitter: | 0,15 | ||||||
1 receiver | 110 x 75 x 25 | ||||||||
EW 560 / 3079 | 3 channels, | Supply voltage: | |||||||
2 transmitters, | • transmitter: 3 x 1,5V battery | Receiver: | 0,90 | ||||||
1 receiver | • receiver: 230V / 50Hz | 120 x 115 x 50 | |||||||
EW 560 / 3080 | 4 channels, | Output receiver: Potential-free | |||||||
2 transmitters, | relay contact per channel; breaking | ||||||||
1 receivers | capacity 230V / 5A | ||||||||
Inquire for part number |
up to 8 channels | ||||||||
BRECON Large Display Indicators | |||||||||
Part number | Remark | ||||||||
EW 560 / 2188 | 1-field indicator, 3 characters, LED (red), non -reflective, adjustable display | ||||||||
EW 560 / 2189 | 2-field indicator, 3 characters, LED (red), non -reflective, adjustable display | ||||||||
BRECON CEE Plug Connections | |||||||||
for frequencies of 100-300 Hz, DIN 49 462/63 and DIN 49 465 | |||||||||
Part number | Voltage | Load capacity | Identification | ||||||
[V] | [A] | ||||||||
1614482048 | 250 | 16 | HF plug | ||||||
1614482049 | 250 | 32 | 3P + 10h, green | ||||||
1614482050 | 42 | 32 | HF plug | ||||||
1614482062 | 42 | 63 | 3P 4h, green | ||||||
1614484010 | 250 | 16 | HF coupler socket | ||||||
1614484011 | 250 | 32 | 3P + 10h, green | ||||||
1614484012 | 42 | 32 | HF coupler socket | ||||||
1614484016 | 42 | 63 | 3P 4h, green | ||||||
1614485024 | 250 | 16 | HF wall socket | ||||||
1614485025 | 250 | 32 | 3P + 10h, green | ||||||
1614485026 | 42 | 32 | HF wall socket | ||||||
1614485035 | 42 | 63 | 3P 4h, green | ||||||
1614485031 | 250 | 16 | HF socket f. ext. mounting | ||||||
1614485032 | 250 | 32 | 3P + 10h, green | ||||||
1614485033 | 42 | 32 | HF socket f. ext. mounting | ||||||
1614485034 | 42 | 63 | 3P 4h, green | ||||||
1614482056 | 250 | 32 | HF attachment plug | ||||||
3P + 10h, green |