| Driver pricelist | |||||
| Number | ERP Code | Product Name | Capacity | Specification | Weight(kg) |
| 1 | 4715000100 | XDL-L7SA001AE | 100W | Standard I/O type, INC type | 1.2 |
| 2 | 4715000200 | XDL-L7SA002AE | 200W | Standard I/O type, INC type | 1.2 |
| 3 | 4715000300 | XDL-L7SA004AE | 400W | Standard I/O type, INC type | 1.2 |
| 4 | 4715000400 | XDL-L7SA008AE | 750W | Standard I/O type, INC type | 1.5 |
| 5 | 4715000500 | XDL-L7SA010AE | 1kW | Standard I/O type, INC type | 1.5 |
| 6 | 4715000600 | XDL-L7SA020AE | 2kW | Standard I/O type, INC type | 2.5 |
| 7 | 4715000700 | XDL-L7SA035AE | 3.5kW | Standard I/O type, INC type | 2.5 |
| 8 | 4715000800 | XDL-L7SA001BE | 100W | Standard I/O type, Serial type | 1.2 |
| 9 | 4715000900 | XDL-L7SA002BE | 200W | Standard I/O type, Serial type | 1.2 |
| 10 | 4715001000 | XDL-L7SA004BE | 400W | Standard I/O type, Serial type | 1.2 |
| 11 | 4715001100 | XDL-L7SA008BE | 750W | Standard I/O type, Serial type | 1.5 |
| 12 | 4715001200 | XDL-L7SA010BE | 1kW | Standard I/O type, Serial type | 1.5 |
| 13 | 4715001300 | XDL-L7SA020BE | 2kW | Standard I/O type, Serial type | 2.5 |
| 14 | 4715001400 | XDL-L7SA035BE | 3.5kW | Standard I/O type, Serial type | 2.5 |
| 15 | 4715001500 | XDL-L7NA001BE | 100W | Network type, Serial type | 1.2 |
| 16 | 4715001600 | XDL-L7NA002BE | 200W | Network type, Serial type | 1.2 |
| 17 | 4715001700 | XDL-L7NA004BE | 400W | Network type, Serial type | 1.2 |
| 18 | 4715001800 | XDL-L7NA008BE | 750W | Network type, Serial type | 1.5 |
| 19 | 4715001900 | XDL-L7NA010BE | 1kW | Network type, Serial type | 1.5 |
| 20 | 4715002000 | XDL-L7NA020BE | 2kW | Network type, Serial type | 2.5 |
| 21 | 4715002100 | XDL-L7NA035BE | 3.5kW | Network type, Serial type | 2.5 |

