| PosiTector 6000 Coating Thickness Gagefor METAL Substrates | ||||||||||||
| Application | 0 - 60 mils 0 - 1500 microns | Ferrous: 0-45 mils and 0-1150 microns Non-Ferrous: 0-25 mils and 0-625 microns | 0 - 250 mils 0 - 6 mm | 0 - 500 mils 0 - 13 mm | ||||||||
| Non-Magnetic coatings on Ferrous Metals (Steel & Iron) | Gage with Probe | Standard | F1 | FS1 | FRS1 | F0S1 | F45S1 | F90S1 | FT1 | FTS1 | FKS1 | |
| Advanced | F3 | FS3 | FRS3 | F0S3 | F45S3 | F90S3 | FT3 | FTS3 | FKS3 | |||
| Probe only | F | FS | FRS | F0S | F45S | F90S | FT | FTS | FKS | |||
| Non-Conductive coatings on Non- Ferrous Metals (Aluminum, Copper, etc.) | Gage with Probe | Standard | N1 | NS1 | NRS1 | NAS1 | N0S1 | N45S1 | N90S1 | NKS1 | ||
| Advanced | N3 | NS3 | NRS3 | NAS3 | N0S3 | N45S3 | N90S3 | NKS3 | ||||
| Probe only | N | NS | NRS | NAS | N0S | N45S | N90S | NKS | ||||
| BOTH Non-Magnetic  on Ferrous & Non-Conductive on Non-Ferrous Metals | Gage with Probe | Standard | FN1 | FNS1 | FNRS1 | FNTS1 | ||||||
| Advanced | FN3 | FNS3 | FNRS3 | FNTS3 | ||||||||
| Probe only | FN | FNS | FNRS | FNTS | ||||||||
| Delfesko Vietnam Germany, USA, Asia, Vietnam, Singapore, Japan, Cambodia, Laos, Thailand, Myanmar, Indonesia, Malaysia, Singapore, China, India, Pakistan, Egypt, Iran, Jordan, Saudi Arabia, Sudan Syria, Iraq, Sudan. | ||||||||||||
Hãy liên hệ với chúng tôi để có được giá tốt nhất !
Công Ty TNHH TMDV Anh Nghi Sơn
| địa chỉ | D3, Đinh Tiên Hoàng, KDC Miếu Nổi, Phường 3, Quận Bình Thạnh, TPHCM
| mã số thuế | 0310692382
| điện thoại | + 84 . 8 . 3517 0401/02 | fax | +84 . 8 . 3517 0403
| email | sales.ans@ansvietnam.com ans.vina@ansvietnam.com
| website | www.ansvietnam.com www.anhnghison.com
| liên hệ trực tuyến | Skype | Yahoo
 
        
                     
         
         
         
         
         
                            

 
             
            