| Floating type Water Level Gauge | |||||
| Discription | Model | Specification | Unit | Remarks | |
| Sensor | |||||
| Sensor (Main unit) | LSFL [A][B][C]-[D][E][F] | unit | |||
| Option | |||||
| A= Analog Indicator | 0= none | ||||
| 1= 1 needle | |||||
| 2= 2 needles | |||||
| B= A/D Converter | 0= none | ||||
| 1= 3 disits + Arrester | |||||
| 2= 4 disits + Arrester | |||||
| C= Synchro Transmitter | 0= none | ||||
| 1= type 86 x 1unit | |||||
| 2= type 86 x 2units | |||||
| 3= type 86 x 3units | |||||
| 4= type 23TX x 2units | |||||
| D= Potentio | 0= none | ||||
| 1= Potentio | |||||
| 2= R/I unit + Arrester | |||||
| E= Limit Switch | 0= none | ||||
| 1= 4 points | |||||
| 2= 8 points | |||||
| 3= 4 points + 8 points | |||||
| F= Power Source | 0= none | ||||
| 1=100V 50/60Hz | |||||
| 2=110V 60Hz | |||||
| 3=200V 50/60Hz | |||||
| 4=220V 60Hz | |||||
| 5=DC24V | |||||
 
        
                     
         
         
         
         
         
                            

 
             
            