STANDARD EQUIPMENT | ||||
Oil burner controls consisting of relay and photoresistor: | ||||
Eurostecker as standard. | ||||
Oil pump Suntec or Danfoss. | ||||
Nozzle Danfoss. | ||||
2 Flexible pipes complete: | ||||
BF1 | 1/4" x 1000 x 1/4" | |||
B10,B20,ST | 1/4" x 1000 x 1/4", loose nipples 1/4" x 1/4" + 1/4" x 3/8" | |||
B30,B40,B45 | 1/4" x 1000 x 1/4", loose nipple 1/4" x 3/8" | |||
B55,B65 | 1/4" x 1500 x 3/8", loose nipple 3/8" x 3/8" | |||
B70,B80 | 1/4" x 1500 x 3/8", loose nipple 3/8" x 3/8" | |||
Bentone Vietnam | ||||
NOTE: The burners have manuals in English, German and French enclosed as standard. | ||||
ADDITIONAL PRICE WHEN DELIVERED ON A BURNER | ||||
Approx. 100 mm longer blasttube for burners B55, B65 | ||||
Approx. 300 mm longer blasttube for burners B70, B80 |