FOB Korea in USD, Payment by T/T in Advance or L/C at sight | ||||
Discontinued item | ||||
Part number | ERP Code | Descriptions | ||
XGB (XBM, XBC, XEC) | ||||
Main unit for XBM (Connector type) (Ladder language) |
XBM-DN16S | 4723000300 | DC24 power supply, 8 DC24V input, 8 TR(NPN : Sink) output, Built-in Positioning Function | |
XBM-DR16S | 4723000100 | DC24 power supply, 8 DC24V input, 8 Relay output, Built-in Positioning Function | ||
XBM-DN32S | 4723000200 | DC24 power supply, 16 DC24V input, 16 TR(NPN : Sink) output, Built-in Positioning Function | ||
Main unit for XBC (Terminal block type) (Ladder language) |
XBC-DR32H | 4723003000 | AC110/240V power supply, 16 DC24 input, 16 Relay output, Built-in Positioning Function | |
XBC-DN32H | 4723003100 | AC110/240V power supply, 16 DC24 input, 16 TR(NPN : Sink) output, Built-in Positioning Function | ||
XBC-DR64H | 4723003200 | AC110/240V power supply, 32 DC24 input, 32 Relay output, Built-in Positioning Function | ||
XBC-DN64H | 4723003300 | AC110/240V power supply, 32 DC24 input, 32 TR(NPN : Sink) output, Built-in Positioning Function | ||
XBC-DR32H/DC | 4723003900 | DC24V power supply, 16 DC24 input, 16 Realy output, Built-in Positioning Function | ||
XBC-DN32H/DC | 4723004000 | DC24V power supply, 16 DC24 input, 16 TR(NPN : Sink) output, Built-in Positioning Function | ||
XBC-DR64H/DC | 4723004100 | DC24V power supply, 32 DC24 input, 32 Realy output, Built-in Positioning Function | ||
XBC-DN64H/DC | 4723004200 | DC24V power supply, 32 DC24 input, 32 TR(NPN : Sink) output, Built-in Positioning Function | ||
Main unit for XEC (Terminal Block type) (IEC language) |
XEC-DR32H | 4723004500 | AC110/240V power supply, 16 DC24 input, 16 Relay output, Built-in Positioning Function | |
XEC-DN32H | 4723004600 | AC110/240V power supply, 16 DC24 input, 16 TR(NPN : Sink) output, Built-in Positioning Function | ||
XEC-DR64H | 4723004700 | AC110/240V power supply, 32 DC24 input, 32 Relay output, Built-in Positioning Function | ||
XEC-DN64H | 4723004800 | AC110/240V power supply, 32 DC24 input, 32 TR(NPN : Sink) output, Built-in Positioning Function | ||
XEC-DP32H | 4723007300 | AC110/240V power supply, 16 DC24 input, 16 TR(PNP : Sink) output, Built-in Positioning Function | ||
XEC-DP64H | 4723007400 | AC110/240V power supply, 32 DC24 input, 32 TR(PNP : Sink) output, Built-in Positioning Function | ||
XEC-DR32H/D1 | 4723005700 | DC12~24V power supply, 16 DC24 input, 16 Relay | ||
XEC-DR64H/D1 | 4723005800 | DC12~24V power supply, 32 DC24 input, 32 Relay | ||
Main unit for XBC (Economic type) |
XBC-DR10E | 4723006000 | AC110/240V power supply, 6 DC24 input, 4 Relay output | |
XBC-DN10E | 4723009800 | AC110/240V power supply, 6 DC24 input, 4 Tr. (NPN) output | ||
XBC-DP10E | 4723009900 | AC110/240V power supply, 6 DC24 input, 4 Tr. (PNP) output | ||
XBC-DR14E | 4723006100 | AC110/240V power supply, 8 DC24 input, 6 Relay output | ||
XBC-DN14E | 4723010000 | AC110/240V power supply, 8 DC24 input, 6 Tr. (NPN) output | ||
XBC-DP14E | 4723010100 | AC110/240V power supply, 8 DC24 input, 6 Tr. (PNP) output | ||
XBC-DR20E | 4723006200 | AC110/240V power supply, 12 DC24 input, 8 Relay output | ||
XBC-DN20E | 4723010200 | AC110/240V power supply, 12 DC24 input, 8 Tr. (NPN) output | ||
XBC-DP20E | 4723010300 | AC110/240V power supply, 12 DC24 input, 8 Tr. (PNP) output | ||
XBC-DR30E | 4723006300 | AC110/240V power supply, 18 DC24 input, 12 Relay output | ||
XBC-DN30E | 4723010400 | AC110/240V power supply, 18 DC24 input, 12 Tr. (NPN) output | ||
XBC-DP30E | 4723010500 | AC110/240V power supply, 18 DC24 input, 12 Tr. (PNP) output | ||
Main unit for IEC (Economic type) |
XEC-DR10E | 4723012100 | AC110/240V power supply, 6 DC24 input, 4 Relay output | |
XEC-DN10E | 4723011900 | AC110/240V power supply, 6 DC24 input, 4 Tr. (NPN) output | ||
XEC-DP10E | 4723012000 | AC110/240V power supply, 6 DC24 input, 4 Tr. (PNP) output | ||
XEC-DR14E | 4723012400 | AC110/240V power supply, 8 DC24 input, 6 Relay output | ||
XEC-DN14E | 4723012200 | AC110/240V power supply, 8 DC24 input, 6 Tr. (NPN) output | ||
XEC-DP14E | 4723012300 | AC110/240V power supply, 8 DC24 input, 6 Tr. (PNP) output | ||
XEC-DR20E | 4723012700 | AC110/240V power supply, 12 DC24 input, 8 Relay output | ||
XEC-DN20E | 4723012500 | AC110/240V power supply, 12 DC24 input, 8 Tr. (NPN) output | ||
XEC-DP20E | 4723012600 | AC110/240V power supply, 12 DC24 input, 8 Tr. (PNP) output | ||
XEC-DR30E | 4723013000 | AC110/240V power supply, 18 DC24 input, 12 Relay output | ||
XEC-DN30E | 4723012800 | AC110/240V power supply, 18 DC24 input, 12 Tr. (NPN) output | ||
XEC-DP30E | 4723012900 | AC110/240V power supply, 18 DC24 input, 12 Tr. (PNP) output | ||
Standard type | XBC-DN20SU | 4723007500 | AC110/240V power supply, 12 DC24 input, 8 Tr.output | |
XBC-DR20SU | 4723007600 | AC110/240V power supply, 12 DC24 input, 8 Relay output | ||
XBC-DN30SU | 4723007700 | AC110/240V power supply, 18 DC24 input, 12Tr.output | ||
XBC-DR30SU | 4723007900 | AC110/240V power supply, 18 DC24 input, 12 Relay output | ||
XBC-DN40SU | 4723008600 | AC110/240V power supply, 24 DC24 input, 16Tr.output | ||
XBC-DR40SU | 4723008700 | AC110/240V power supply, 24 DC24 input, 16 Relay output | ||
XBC-DN60SU | 4723008800 | AC110/240V power supply, 32 DC24 input, 18Tr.output | ||
XBC-DR60SU | 4723008900 | AC110/240V power supply, 32 DC24 input, 18 Relay output | ||
Standard type (IEC) |
XEC-DN20SU | 4723010700 | AC110/240V power supply, 12 DC24 input, 8 Tr.output | |
XEC-DR20SU | 4723010600 | AC110/240V power supply, 12 DC24 input, 8 Relay output | ||
XEC-DN30SU | 4723010800 | AC110/240V power supply, 18 DC24 input, 12Tr.output | ||
XEC-DR30SU | 4723010900 | AC110/240V power supply, 18 DC24 input, 12 Relay output | ||
XEC-DN40SU | 4723011000 | AC110/240V power supply, 24 DC24 input, 16Tr.output | ||
XEC-DR40SU | 4723011100 | AC110/240V power supply, 24 DC24 input, 16 Relay output | ||
XEC-DN60SU | 4723011200 | AC110/240V power supply, 32 DC24 input, 18Tr.output | ||
XEC-DR60SU | 4723011300 | AC110/240V power supply, 32 DC24 input, 18 Relay output | ||
Expension I/O | XBE-DC08A | 4723001100 | DC24V input 8 points | |
XBE-DC16A | 4723001000 | DC24V input 16 points | ||
XBE-DC32A | 4723000400 | DC24V input 32 points | ||
XBE-RY08A | 4723000900 | Relay output 8 points | ||
XBE-RY08B | 4723000900 | Relay output 4 points, Seperated common | ||
XBE-RY16A | 4723000600 | Relay output 16 points | ||
XBE-DR16A | 4723001400 | DC24V input 8 points / Relay output 8 points | ||
XBE-TN08A | 4723001200 | Transistor(NPN : Sink) output 8 points | ||
XBE-TN16A | 4723001300 | Transistor(NPN : Sink) output 16 points | ||
XBE-TN32A | 4723000500 | Transistor(NPN : Sink) output 32 points | ||
XBE-TP08A | 4723003500 | Transistor(PNP : Source) output 8 points | ||
XBE-TP16A | 4723003600 | Transistor(PNP : Source) output 16 points | ||
XBE-TP32A | 4723003700 | Transistor(PNP : Source) output 32 points | ||
Communication | XBL-C41A | 4723001900 | Cnet (RS-422/485) I/F | |
XBL-C21A | 4723002800 | Cnet (RS-232C) I/F [modem communication] | ||
XBL-EIMT | 47230069 | RAPIEnet - LS Protocol based Ethernet | ||
XBL-EIMF | 4723007000 | RAPIEnet - Fiber optic | ||
XBL-EIPT | 4723007200 | EtherNet/IP | ||
XBL-EMTA | 4723002600 | Ethernet I/F | ||
XBL-CMEA | 4723011400 | CANOpen Master | ||
XBL-CSEA | 4723011500 | CANOpen Slave | ||
Special | XBF-AD04A | 4723000700 | 4 Channel Analog input (Current/Volltage) (12BIT) | |
XBF-AD08A | 4723005900 | 8 Channel Analog input (Current/Volltage) (12BIT) | ||
XBF-DC04A | 4723001700 | 4 Channel Analog output (Current) (12BIT) | ||
XBF-DV04A | 4723000800 | 4 Channel Analog output (Voltage) (12BIT) | ||
XBF-AH04A | 4723005000 | 2 Channel Analog input, 2 Channel Analog output | ||
XBF-RD04A | 4723001800 | 4 Channel RTD (Resistance Temperature Detect) input | ||
XBF-TC04S | 4723002900 | 4 Channel Thermocouple input | ||
XBF-PD02A | 4723005100 | Pulse (OC) output 2 axis | ||
XBF-HO02A | 4723009600 | HSC Open collector | ||
XBF-HD02A | 4723009700 | HSC Line drive | ||
XBF-AD04C | 4723011600 | 4 Channel Analog input (Current/Volltage) (14BIT) | ||
XBF-DC04C | 4723011800 | 4 Channel Analog output (Current) (14BIT) | ||
XBC-DV04C | 4723011700 | 4 Channel Analog output (Voltage) (14BIT) | ||
Memory | XBO-M1024A | 4723004300 | Memory module(1024Kbyte) | |
Option board | XBO-M2MB | 4723009200 | Program read/write, Program back up | |
XBO-DC04A | 4723009000 | DC input (High speed counter in XBC-xxxS) | ||
XBO-TN04A | 4723009100 | TR output (Pulse output in XBC-xxxS) | ||
XBO-AD02A | 4723008100 | Current/Voltage input 2Ch | ||
XBO-DA02A | 4723008200 | Current/Voltage output 2Ch | ||
XBO-AH02A | 4723008300 | Current/Voltage input 1Ch / output 1Ch | ||
XBO-RD01A | 4723008500 | RTD 1Ch | ||
XBO-TC02A | 4723008400 | Thermo couple 2Ch | ||
XBO-RTCA | 47230080 | Real Time Clock Pack | ||
Cable | PMC-310S | 47010023 | Connection cable(PC to PLC), 9pin(PC)-6pin(PLC), Soft tube type cable for XBM | |
USB-301A | 46310162 | Connection cable(PC to PLC), USB | ||
Battery | XBC | 09910000268 | BATT,LITHIUM,CR2032,WK13,3V,220mAh,MAXELL | |
XGK(Ladder language), XGI (IEC language) | ||||
XGK CPU | XGK-CPUE | 4720007100 | CPU Module, User Program Memory 16 Ksteps, 84ns/step, Max. 1,536 I/O, Built-in RS-232C, USB | |
XGK-CPUS | 4720003300 | CPU Module, User Program Memory 32 Ksteps, 84ns/step, Max. 3,072 I/O, Built-in RS-232C, USB | ||
XGK-CPUA | 4720007200 | CPU Module, User Program Memory 32 Ksteps, 28ns/step, Max. 3,072 I/O, Built-in RS-232C, USB | ||
XGK-CPUH | 4720003200 | CPU Module, User Program Memory 64 Ksteps, 28ns/step, Max. 6,144 I/O, Built-in RS-232C, USB | ||
XGK-CPUU | 4720009700 | CPU Module, User Program Memory 128 Ksteps, 28ns/step, Max. 6,144 I/O, Built-in RS-232C, USB | ||
XGI CPU | XGI-CPUE | 4721000900 | CPU Module, User Program Memory 64 Kbytes, 84ns/step, Max. 1,536 I/O, Built-in RS-232C, USB | |
XGI-CPUS | 4721000500 | CPU Module, User Program Memory 128 Kbytes, 28ns/step, Max. 3,072 I/O, Built-in RS-232C, USB | ||
XGI-CPUH | 4721000300 | CPU Module, User Program Memory 512 Kbytes, 28ns/step, Max. 6,144 I/O, Built-in RS-232C, USB | ||
XGI-CPUU | 4721000100 | CPU Module, User Program Memory 1 Mbytes, 28ns/step, Max. 6,144 I/O, Built-in RS-232C, USB | ||
Power | XGP-ACF1 | 4720004700 | Power Supply Module, AC Free Voltage / DC5V 3A, DC24V 0.6A | |
XGP-ACF2 | 4720004800 | Power Supply Module, AC Free Voltage / DC5V 6A | ||
XGP-AC23 | 4720006400 | Power Supply Module, AC 220V, DC5V 8A | ||
XGP-DC42 | 4720006500 | Power Supply Module, DC24V, DC5V 6A | ||
Main slot | XGB-M04A | 4720002700 | Base board (Main), 4 slots for I/O Module | |
XGB-M06A | 4720002600 | Base board (Main), 6 slots for I/O Module | ||
XGB-M08A | 4720002500 | Base board (Main), 8 slots for I/O Module | ||
XGB-M12A | 4720002400 | Base board (Main), 12 slots for I/O Module | ||
Extansion slot | XGB-E04A | 4720003100 | Base board (Ext.), 4 slots for I/O Module | |
XGB-E06A | 4720003000 | Base board (Ext.), 6 slots for I/O Module | ||
XGB-E08A | 4720002900 | Base board (Ext.), 8 slots for I/O Module | ||
XGB-E12A | 4720002800 | Base board (Ext.), 12 slots for I/O Module | ||
Input | XGI-A12A | 4720001400 | AC 110V Input 16 points | |
XGI-A21A | 4720001300 | AC 220V Input 8 points | ||
XGI-D21A | 4720002300 | DC 24V Input 8 points (Current Source Type) | ||
XGI-D22A | 4720001100 | DC 24V Input 16 points (Current Sink/Source Type) | ||
XGI-D22B | 4720001200 | DC 24V Input 16 points (Current Source Type) | ||
XGI-D24A | 4720001900 | DC 24V Input 32 points (Current Sink/Source Type) | ||
XGI-D24B | 4720002000 | DC 24V Input 32 points (Current Source Type) | ||
XGI-D28A | 4720005600 | DC 24V Input 64 points (Current Sink/Source Type) | ||
XGI-D28B | 4720005700 | DC 24V Input 64 points (Current Source Type) | ||
Output | XGQ-RY1A | 4720002200 | Relay Output 8 points (AC 240V, DC24V 2A) | |
XGQ-RY2A | 4720001500 | Relay Output 16 points (AC 240V, DC24V 2A) | ||
XGQ-RY2B | 4720001600 | Relay Output 16 points (AC 240V, DC24V 2A, Varistor, CR absorber) | ||
XGQ-SS2A | 4720001800 | SSR(Current Sink Type) Output 16 points(AC 100~240V 1A) | ||
XGQ-TR2A | 4720001700 | Tr.(NPN Type) Output 16 points(DC12/24V 0.5A) | ||
XGQ-TR2B | 4720006100 | Tr.(PNP Type) Output 16 points(DC12/24V 0.5A) | ||
XGQ-TR4A | 4720002100 | Tr.(NPN Type) Output 32 points(DC12/24V 0.1A) | ||
XGQ-TR4B | 4720006200 | Tr.(PNP Type) Output 32 points(DC12/24V 0.1A) | ||
XGQ-TR8A | 4720005800 | Tr.(NPN Type) Output 64 points(DC12/24V 0.1A) | ||
XGQ-TR8B | 4720006300 | Tr.(PNP Type) Output 64 points(DC12/24V 0.1A) | ||
Hybrid digital I/O | XGH-DT4A | 4720006000 | DC 24V input 16 points(current source / sink input), Tr.(NPN Type) Output, 16 points (DC 12/24V 0.1A) | |
Analog Input | XGF-AV8A | 4720003400 | Voltage input, 8 channels (14 BIT) | |
XGF-AC8A | 4720003500 | Current input, 8 channels (14 BIT) | ||
XGF-AD8A | 4720008200 | Voltage/Current input, 8 channels (14 BIT) | ||
XGF-AD4S | 4720007500 | Voltage/Current input, 4 channels, Isolation type (16 BIT) | ||
XGF-AD16A | 4720009800 | Voltage/Current input, 16 channels (14 BIT) | ||
Analog Output | XGF-DV4A | 4720003600 | Voltage output, 4 channels (14 BIT) | |
XGF-DC4A | 4720003700 | Current output, 4 channels (14 BIT) | ||
XGF-DV8A | 4720007700 | Voltage output, 8 channels (14 BIT) | ||
XGF-DC8A | 4720007800 | Current output, 8 channels (14 BIT) | ||
XGF-DV4S | 4720008000 | Voltage output, 4 channels, Isolation type (14 BIT) | ||
XGF-DC4S | 4720007400 | Current output, 4 channels,Isolation type (14 BIT) | ||
Hybrid analog I/O | XGF-AH6A | 4720011300 | Current input 4 channels & Current 2 output channels | |
Hybrid analog I/O | XGF-AW4S | 47200118 | 2 Wire, Voltage/Current input, 4 channels, Isolation type (16 BIT) | |
HSC | XGF-HO2A | 4720003800 | Pulse (OC) input, 2 channels | |
XGF-HD2A | 4720003900 | Pulse (LD) input, 2 channels | ||
XGF-HO8A | 47200133 | Pulse (OC) input, 8 channels | ||
Position | XGF-PO3A | 4720004000 | Pulse (OC) output 3 axis (Old positioning model with APM S/W Package) - it will be not available | |
XGF-PO2A | 4720004300 | Pulse (OC) output 2 axis (Old positioning model with APM S/W Package) - it will be not available | ||
XGF-PO1A | 4720004500 | Pulse (OC) output 1 axis (Old positioning model with APM S/W Package) - it will be not available | ||
XGF-PD3A | 4720004100 | Pulse (LD) output 3 axis (Old positioning model with APM S/W Package) - it will be not available | ||
XGF-PD2A | 4720004400 | Pulse (LD) output 2 axis (Old positioning model with APM S/W Package) - it will be not available | ||
XGF-PD1A | 4720004600 | Pulse (LD) output 1 axis (Old positioning model with APM S/W Package) - it will be not available | ||
XGF-PO1H | 4720010500 | Pulse (OC) output 1 axis (New position model with XG-PM S/W) | ||
XGF-PD1H | 4720010900 | Pulse (LD) output 1 axis (New position model with XG-PM S/W) | ||
XGF-PO2H | 4720010600 | Pulse (OC) output 2 axis (New position model with XG-PM S/W) | ||
XGF-PD2H | 4720011000 | Pulse (LD) output 2 axis (New position model with XG-PM S/W) | ||
XGF-PO3H | 4720010700 | Pulse (OC) output 3 axis (New position model with XG-PM S/W) | ||
XGF-PD3H | 4720011100 | Pulse (LD) output 3 axis (New position model with XG-PM S/W) | ||
XGF-PO4H | 4720010800 | Pulse (LD) output 4 axis (New position model with XG-PM S/W) | ||
XGF-PD4H | 4720011200 | Pulse (LD) output 4 axis (New position model with XG-PM S/W) | ||
XGF-PN8A | 4720013000 | Dedicated EtherCAT | ||
XGF-PN8B | 47200135 | EtherCAT standard | ||
Temp. | XGF-TC4S | 4720007900 | Temperature (TC) Input, 4 channels, Isolation type | |
XGF-RD4S | 4720008600 | Temperature (RTD) Input, 4 channels, Isolation type | ||
XGF-RD4A | 4720006800 | Temperature (RTD) Input, 4 channels | ||
Temp. Control | XGF-TC4UD | 4720009000 | Temperature Controller, 4 loops, Universal, Insolation type | |
XGF-TC4RT | 4720012900 | Temperature Controller, 4 loops, RTD, Insolation type | ||
Cnet | XGL-CH2A | 4720000300 | Computer Communication RS-232C/RS-422 (Each 1ch) | |
XGL-C22A | 4720000200 | Computer Communication RS-232C, 2ch | ||
XGL-C42A | 4720000400 | Computer Communication RS-422, 2ch | ||
Rnet | XGL-RMEA | 4720000600 | R-net Master, 1Mbps, TP | |
Dnet | XGL-DMEA | 4720000500 | Devicenet, Master, 500Kbps, ODVA standard | |
Pnet | XGL-PMEA | 4720000100 | Profibus-DP Master, 12Mbps, OP standard (Configuration tool : sycon); not including connector | |
XGL-PMEC | 4720010300 | Profibus-DP Master, 12Mbps, OP standard (Configuration tool : proficon); not including connector | ||
XGL-PSRA | 4720012800 | Profibus remote module | ||
XGL-PSEA | 4720013200 | Profibus slave module | ||
Ethernet | XGL-EFMF | 4720001000 | Open FEnet Optical, Master, 100/10Mbps, SC type | |
XGL-EFMT | 4720000900 | Open FEnet Electric, Master, 100 /10Mbps, RJ-45 | ||
XGL-ESHF | 4720008100 | FEnet Fiber Optic Switch Module, 100Mbps, SC type, 2Port(for Ring) | ||
XGL-EH5T | 4720008300 | Ethernet Hub 5 Port UTP | ||
Dedicated Ehternet | XGL-EDMF | 4720000800 | Dedicated FEnet Optical, Master, 100/10Mbps, SC type | |
XGL-EDMT | 4720000700 | Dedicated FEnet Electric, Master, 100 /10Mbps, RJ-45 | ||
Ethernet IP | XGL-EIPT | 4720011900 | EtherNet/IP I/F module | |
RAPIEnet | XOL-EIMT | 4720009100 | Dedicated FEnet Electric, Master, 100 /10Mbps, RJ-45, 2Port(for PC) | |
XOL-EIMF | 4720009200 | Dedicated FEnet Optical, Master, 100/10Mbps, LC type, 2Port(for PC) | ||
XGL-EIMT | 4720009300 | Dedicated FEnet Electric, Master, 100 /10Mbps, RJ-45, 2Port | ||
XGL-EIMF | 4720009400 | Dedicated FEnet Optical, Master, 100/10Mbps, LC type, 2Port | ||
XGL-EIMH | 4720009500 | Dedicated FEnet Electric, Optical, Master, 100 /10Mbps, Hybrid (RJ-45,LC type) , 2Port | ||
Ext. Cable | XGC-E041 | 4720004900 | Expansion Cable Length:0.4m | |
XGC-E061 | 4720005000 | Expansion Cable Length:0.6m | ||
XGC-E121 | 4720005100 | Expansion Cable Length:1.2m | ||
XGC-E301 | 4720005200 | Expansion Cable Length:3.0m | ||
XGC-E501 | 4720005300 | Expansion Cable Length:5.0m | ||
XGC-E102 | 4720005400 | Expansion Cable Length:10m | ||
XGC-E152 | 4720005500 | Expansion Cable Length:15m | ||
Recorder | XGF-SOEA | 4720011400 | Sequence Of Events Recorder (per 1ms) | |
Data log | XGF-DL16A | 4720014300 | Data log module | |
HART | XGF-AC4H | 47200145 | HART Interface module | |
XGF-DC4H | 47200146 | HART Interface module | ||
Ext. End | XGT-TERA | 4720006600 | Extension base end connector | |
Dummy | XGT-DMMA | 4720005900 | Dummy Module | |
Download Cable |
USB-301A | 46310162 | Connection cable(PC to PLC), USB | |
K1C-50A | 4667000100 | RS-232C download cable | ||
Pnet connector | GPL-CON(M) | 47060118 | Pnet connector | |
Pnet connector | GPL-CON(s) | 11040000831 | ASS’Y, CONNECTOR, GPL-CON(Smart I/O) | |
Battery | XGT 용 | 09910000182 | BATT,LITHIUM,CR17335-CN763S,3V,2AH,MITSUBISHI | |
XGR (Redundancy; IEC languange) | ||||
XGR CPU | XGR-CPUH/F | 4722000600 | CPU Module, User Program Memory 1Mbyte, Max. 131,072 I/O, Built-in RS-233C, USB, optical/optical connector supported | |
XGR-CPUH/T | 4722000700 | CPU Module, User Program Memory 1Mbyte, Max. 131,072 I/O, Built-in RS-232C, USB, electrical/electrical connector supported | ||
XGR-CPUH/S | 4722002500 | Single mode CPU | ||
Power | XGR-AC12 | 4722000100 | Power Supply Module, AC 220V, DC5V 5.5A | |
XGR-AC22 | 4722000200 | Power Supply Module, AC 220V, DC5V 5.5A | ||
XGR-AC23 | 4722001000 | Power Supply Module, AC 220V, DC5V 8.5A | ||
XGR-AC13 | 4722001100 | Power Supply Module, AC 110V, DC5V 8.5A | ||
XGR-DC42 | 4722001600 | Power Supply Module, DC 24V, DC5V 5.5A | ||
Ext. Drive | XGR-DBSH | 4722000300 | Extension Drive Module, Connector for extension base connection(optical-electrical), Built-in USB | |
XGR-DBSF | 4722000400 | Extension Drive Module, Connector for extension base connection(Optical-optical), Built-in USB | ||
XGR-DBST | 4722000500 | Extension Drive Module, Connector for extension base connection(electrical-electrical), Built-in USB | ||
XGR-DBSFS | 4722002700 | Single mode Extension drive (Optical-optical) | ||
XGR-DBSHS | 4722002600 | Single mode Extension drive (electrical-electrical) | ||
Ext. Drive for dual ring |
XGR-DBDH | 4722002200 | Extension Drive Module, Connector for extension base connection(optical-electrical), Built-in USB | |
XGR-DBDF | 4722002100 | Extension Drive Module, Connector for extension base connection(Optical-optical), Built-in USB | ||
XGR-DBDT | 4722002300 | Extension Drive Module, Connector for extension base connection(electrical-electrical), Built-in USB | ||
Base | XGR-M06P | 4722000800 | Base board (Main), 6 slots for I/O Module | |
XGR-M02P | 4722002000 | Base board (Main), 2 slots for I/O Module | ||
XGR-E12P | 4722000900 | Base board (Ext.), 12 slots for I/O Module | ||
XGR-E08P | 4722002900 | Base board (Ext.), 8 slots for I/O Module | ||
XGR-E12H | 4722002400 | Base board (Ext.) for dual ring | ||
Sync. Cable | XGC-F201 | 47220012 | LC type optical cable (multi core), length: 2 m | |
XGC-F501 | 47220013 | LC type optical cable (multi core), length: 5 m | ||
K120S, GM7U | ||||
G7M-DRT20U(N) | 4627009600 | AC100/240V Power supply | ||
G7M-DRT30U(N) | 4627010000 | AC100/240V Power supply, DC24V Input 18 points, Relay Output 4 points, Transistor Ouput 8 points) | ||
G7M-DRT40U(N) | 4627010400 | AC100/240V Power supply, DC24V Input 24 points, Relay Output 4 points, Transistor Ouput 12 points) | ||
G7M-DRT60U(N) | 4627010800 | AC100/240V Power supply, DC24V Input 36 points, Relay Output 4 points, Transistor Ouput 20 points) | ||
G7M-DRT20U(N)/dc | 4627011200 | DC24V Power supply, DC24V Input 12 points, Relay Output 4 points, Transistor Ouput 4 points) | ||
G7M-DRT30U(N)/dc | 4627011600 | DC24V Power supply, DC24V Input 18 points, Relay Output 4 points, Transistor Ouput 8 points) | ||
G7M-DRT40U(N)/dc | 4627012000 | DC24V Power supply, DC24V Input 24 points, Relay Output 4 points, Transistor Ouput 12 points) | ||
G7M-DRT60U(N)/dc | 4627012400 | DC24V Power supply, DC24V Input 36 points, Relay Output 4 points, Transistor Ouput 20 points) | ||
Main Unit (K120S Economic type) |
K7M-DR10UE | 4627006000 | AC100/240V Power supply, DC24V Input 6 points, Relay Output 4 points) | |
K7M-DR14UE | 4627006100 | AC100/240V Power supply, DC24V Input 8 points, Relay Output 6 points) | ||
K7M-DR20UE | 4627005900 | AC100/240V Power supply, DC24V Input 12 points, Relay Output 8 points) | ||
K7M-DR30UE | 4627005800 | AC100/240V Power supply, DC24V Input 18 points, Relay Output 12 points) | ||
K7M-DR10UE/DC | 4627007700 | DC24V Power supply, DC24V Input 6 points, Relay Output 4 points) | ||
K7M-DR14UE/DC | 4627007800 | DC24V Power supply, DC24V Input 8 points, Relay Output 6 points) | ||
K7M-DR20UE/DC | 4627009100 | DC24V Power supply, DC24V Input 12 points, Relay Output 8 points) | ||
K7M-DR30UE/DC | 4627009200 | DC24V Power supply, DC24V Input 18 points, Relay Output 12 points) | ||
Main Unit (K120S Standard type) |
K7M-DRT20U | 4627005400 | AC100/240V Power supply | |
K7M-DRT30U | 4627005500 | AC100/240V Power supply, DC24V Input 18 points, Relay Output 4 points, Transistor Ouput 8 points) | ||
K7M-DRT40U | 4627005600 | AC100/240V Power supply, DC24V Input 24 points, Relay Output 4 points, Transistor Ouput 12 points) | ||
K7M-DRT60U | 4627005700 | AC100/240V Power supply, DC24V Input 36 points, Relay Output 4 points, Transistor Ouput 20 points) | ||
K7M-DRT20U/DC | 4627008300 | DC24V Power supply, DC24V Input 12 points, Relay Output 4 points, Transistor Ouput 4 points) | ||
K7M-DRT30U/DC | 4627008400 | DC24V Power supply, DC24V Input 18 points, Relay Output 4 points, Transistor Ouput 8 points) | ||
K7M-DRT40U/DC | 4627008500 | DC24V Power supply, DC24V Input 24 points, Relay Output 4 points, Transistor Ouput 12 points) | ||
K7M-DRT60U/DC | 4627008600 | DC24V Power supply, DC24V Input 36 points, Relay Output 4 points, Transistor Ouput 20 points) | ||
K7M-DR20U | 4627005100 | AC100/240V Power supply DC24V Input 12 points, Relay Output 8 points) | ||
K7M-DR30U | 4627005200 | AC100/240V Power supply DC24V Input 18 points, Relay Output 12 points) | ||
K7M-DR40U | 4627005300 | AC100/240V Power supply DC24V Input 24 points, Relay Output 16 points) | ||
K7M-DR60U | 4627006400 | AC100/240V Power supply DC24V Input 36 points, Relay Output 24 points) | ||
K7M-DR20U/DC | 4627007900 | DC24V Power supply, DC24V Input 12 points, Relay Output 8 points) | ||
K7M-DR30U/DC | 4627008000 | DC24V Power supply, DC24V Input 18 points, Relay Output 12 points) | ||
K7M-DR40U/DC | 4627008100 | DC24V Power supply, DC24V Input 24 points, Relay Output 16 points) | ||
K7M-DR60U/DC | 4627008200 | DC24V Power supply, DC24V Input 36 points, Relay Output 24 points) | ||
K7M-DT20U | 4627007100 | AC100/240V Power supply, DC24V Input 12 points, Transistor Ouput 8 points) | ||
K7M-DT30U | 4627007200 | AC100/240V Power supply, DC24V Input 18 points, Transistor Ouput 12 points) | ||
K7M-DT40U | 4627007300 | AC100/240V Power supply, DC24V Input 24 points, Transistor Ouput 16 points) | ||
K7M-DT60U | 4627007400 | AC100/240V Power supply, DC24V Input 36 points, Transistor Ouput 24 points) | ||
K7M-DT20U/DC | 4627008700 | DC24V Power supply, DC24V Input 12 points, Transistor Ouput 8 points) | ||
K7M-DT30U/DC | 4627008800 | DC24V Power supply, DC24V Input 18 points, Transistor Ouput 12 points) | ||
K7M-DT40U/DC | 4627008900 | DC24V Power supply, DC24V Input 24 points, Transistor Ouput 16 points) | ||
K7M-DT60U/DC | 4627009000 | DC24V Power supply, DC24V Input 36 points, Transistor Ouput 24 points) | ||
Main Unit (GM7U) |
