Type  Dimensions  qV  LpA  f  UN  AC/DC  LwA  
  in mm in m³/h in dB(A) in Hz in V   in Bel  
2214 F/2TDHHO 220 x 200 x 51 940 66   16 .. 36 DC 7.4  
2214 F/2TDHO 220 x 200 x 51 790 62   16 .. 30 DC 7.1  
2218 F/2TDH4P 220 x 200 x 51 1220 72   36 .. 72 DC 8.2  
2218 F/2TDHHO 220 x 200 x 51 940 66   36 .. 72 DC 7.4  
2218 F/2TDHO 220 x 200 x 51 790 62   36 .. 57 DC 7.1  
252 H 25 x 25 x 8 4.6 23   10 .. 14 DC 4.4  
252 N 25 x 25 x 8 3.4 15   10 .. 14 DC    
255 H 25 x 25 x 8 4.6 23   4.5 .. 5.5 DC 4.4  
255 M 25 x 25 x 8 2.3 5   4.5 .. 5.5 DC    
255 N 25 x 25 x 8 3.5 16   4.5 .. 5.5 DC    
3212 JH 92 x 92 x 38 146 55   7 .. 15 DC 6.4  
3212 JH3 92 x 92 x 38 237 69   6 .. 13.8 DC 7.8  
3212 JH4 92 x 92 x 38 280 73   6 .. 13.8 DC 8.2  
3212 JN 92 x 92 x 38 130 51   7 .. 13.8 DC 6.1  
3214 JH 92 x 92 x 38 146 55   12 .. 30 DC 6.4  
3214 JH3 92 x 92 x 38 237 69   12 .. 27.6 DC 7.8  
3214 JH4 92 x 92 x 38 280 73   12 .. 27.6 DC 8.2  
3214 JN 92 x 92 x 38 130 51   11 .. 28 DC 6.1  
3218 JH 92 x 92 x 38 146 55   36 .. 53 DC 6.4  
3218 JH3 92 x 92 x 38 237 69   20 .. 58 DC 7.8  
3218 JH4 92 x 92 x 38 280 73   20 .. 58 DC 8.2  
3218 JN 92 x 92 x 38 130 51   36 .. 56 DC 6.1  
3252 J/2 H3P 92 x 92 x 38 270 64   7 .. 13,2 DC 7.6  
3254 J/2 H3P 92 x 92 x 38 270 64   14 .. 26,4 DC 7.6  
3258 J/2 H3P 92 x 92 x 38 270 64   36 .. 56 DC 7.6  
3258 J/2 HHP 92 x 92 x 38 235 59   36 .. 56 DC 7  
3312 NH 92 x 92 x 32 93 38   6 .. 15 DC 5.1  
3312 NH3 92 x 92 x 32 133 48   6 .. 15 DC 5.9  
3312 NHH 92 x 92 x 32 107 42   6 .. 15 DC 5.4  
3312 NL 92 x 92 x 32 56 24   6 .. 15 DC 4.1  
3312 NM 92 x 92 x 32 68 29   6 .. 15 DC 4.5  
3312 NN 92 x 92 x 32 80 35   6 .. 15 DC 4.7  
3314 NH 92 x 92 x 32 93 38   18 .. 28 DC 5.1  
3314 NH3 92 x 92 x 32 133 50   18 .. 28 DC 6  
3314 NHH 92 x 92 x 32 107 42   18 .. 28 DC 5.4  
3314 NN 92 x 92 x 32 80 35   18 .. 28 DC 4.7  
3318 92 x 92 x 32 80 37   36 .. 60 DC 5.2  
3318 NH 92 x 92 x 32 93 38   36 .. 60 DC 5.1  
3318 NH3 92 x 92 x 32 133 50   36 .. 58 DC 6  
3318 NN 92 x 92 x 32 80 35   36 .. 60 DC 4.7  
3412 N 92 x 92 x 25 84 32   8 .. 15 DC 4.7  
3412 NG 92 x 92 x 25 84 32   8 .. 15 DC 4.7  
3412 NGH 92 x 92 x 25 94 36   8 .. 15 DC 5  
3412 NGHH 92 x 92 x 25 102 39   8 .. 13.2 DC 5.1  
3412 NGLE 92 x 92 x 25 61 23   8 .. 15 DC 4  
3412 NGME 92 x 92 x 25 72 28   8 .. 15 DC 4.3  
3412 NGMV 92 x 92 x 25 72 28   8 .. 14 DC 4.3  
3412 NGV 92 x 92 x 25 84 32   8 .. 12.6 DC 4.7  
3412 NH 92 x 92 x 25 94 36   8 .. 15 DC 5  
3412 NHH 92 x 92 x 25 102 39   8 .. 13.2 DC 5.1  
3412 NHH-379 92 x 92 x 25 102 39   8 .. 15 DC 5.1  
3412 NLE 92 x 92 x 25 61 23   8 .. 15 DC 4  
3412 NME 92 x 92 x 25 72 28   8 .. 15 DC 4.3  
3414 N 92 x 92 x 25 84 32   18 .. 28 DC 4.7  
3414 NG 92 x 92 x 25 84 32   18 .. 28 DC 4.7  
3414 NGH 92 x 92 x 25 94 36   18 .. 26 DC 5  
3414 NGHH 92 x 92 x 25 102 39   18 .. 26 DC 5.1  
3414 NGHH-389 92 x 92 x 25 102 39   18 .. 28 DC 5.1  
3414 NGL 92 x 92 x 25 61 23   18 .. 28 DC 4  
3414 NGM 92 x 92 x 25 72 28   18 .. 28 DC 4.3  
3414 NH 92 x 92 x 25 94 36   18 .. 26 DC 5  
3414 NHH 92 x 92 x 25 102 39   18 .. 26 DC 5.1  
3414 NHH-386 92 x 92 x 25 102 39   18 .. 28 DC 5.1  
3414 NL 92 x 92 x 25 61 23   18 .. 28 DC 4  
3414 NM 92 x 92 x 25 72 28   18 .. 28 DC 4.3  
3418 N 92 x 92 x 25 84 32   36 .. 56 DC 4.7  
405 40 x 40 x 20 10 18   4.5 .. 5.5 DC 3.8  
3500 92 x 92 x 38 73 35 60 115 AC 4.6  
3506 92 x 92 x 38 73 36 60 115 AC 4.7  
3550 92 x 92 x 38 67 32 50 230 AC 4.4  
3556 92 x 92 x 38 67 33 50 230 AC 4.5  
3600 92 x 92 x 38 89 41 60 115 AC 5.1  
3606 92 x 92 x 38 89 42 60 115 AC 5.2  
3650 92 x 92 x 38 75 36 50 230 AC 4.8  
3656 92 x 92 x 38 75 37 50 230 AC 4.9  
3800 92 x 92 x 38 54 26 60 115 AC 3.9  
3806 92 x 92 x 38 60 29 60 115 AC 4.2  
3850 92 x 92 x 38 49 24 50 230 AC 3.7  
3856 92 x 92 x 38 54 26 50 230 AC 3.9  
3900 92 x 92 x 25 70 40 60 115 AC 5.1  
3900 L 92 x 92 x 25 39 27 60 115 AC 4  
3900 M 92 x 92 x 25 53 34 60 115 AC 4.6  
3906 92 x 92 x 25 70 40 60 115 AC 5.1  
3906 L 92 x 92 x 25 39 27 60 115 AC 4  
3906 M 92 x 92 x 25 53 34 60 115 AC 4.6  
3950 92 x 92 x 25 59 35 50 230 AC 4.7  
3950 L 92 x 92 x 25 31 24 50 230 AC 3.8  
3950 M 92 x 92 x 25 45 29 50 230 AC 4.2  
3956 92 x 92 x 25 59 35 50 230 AC 4.7  
3956 L 92 x 92 x 25 31 24 50 230 AC 3.8  
3956 M 92 x 92 x 25 45 29 50 230 AC 4.2  
405 F 40 x 40 x 10 8 22.1   4.5 .. 5.5 DC 4.4  
405 FH 40 x 40 x 10 9 26   4.5 .. 5.5 DC 4.6  
4112 NH3 119 x 119 x 38 310 65   9 .. 15 DC 7.2  
4112 NH4 119 x 119 x 38 355 67   9 .. 14 DC 7.4  
4112 NHH 119 x 119 x 38 260 60   9 .. 15 DC 6.8  
4114 N/2H7P 119 x 119 x 38 500 76   16 .. 30 DC 8.5  
4114 N/2H8P 119 x 119 x 38 570 78   16 .. 30 DC 8.9  
4114 NH3 119 x 119 x 38 310 65   16 .. 30 DC 7.2  
4114 NH4 119 x 119 x 38 355 67   16 .. 30 DC 7.4  
4114 NH5 119 x 119 x 38 390 70   16 .. 30 DC 7.6  
4114 NH6 119 x 119 x 38 440 73   16 .. 30 DC 8.1  
4114 NHH 119 x 119 x 38 260 60   16 .. 30 DC 6.8  
4118 N/2H7P 119 x 119 x 38 500 76   36 .. 60 DC 8.5  
4118 N/2H8P 119 x 119 x 38 570 78   36 .. 60 DC 8.9  
4118 NH3 119 x 119 x 38 310 65   36 .. 60 DC 7.2  
4118 NH4 119 x 119 x 38 355 67   36 .. 60 DC 7.4  
4118 NH5 119 x 119 x 38 390 70   36 .. 60 DC 7.6  
4118 NH6 119 x 119 x 38 440 73   36 .. 60 DC 8.1  
4118 NHH 119 x 119 x 38 260 60   36 .. 60 DC 6.8  
412 40 x 40 x 20 10 18   10 .. 14 DC 3.8  
412 F 40 x 40 x 10 8 22.1   10 .. 14 DC 4.4  
412 F-130 40 x 40 x 10 8 22.1   10 .. 14 DC 4.4  
412 FH 40 x 40 x 10 9 26   10 .. 14 DC 4.6  
412 FH-132 40 x 40 x 10 9 26   10 .. 14 DC 4.6  
412 FM 40 x 40 x 10 6 17   10 .. 14 DC 3.8  
412 FM-074 40 x 40 x 10 6 17   10 .. 14 DC 3.8  
412 H 40 x 40 x 20 13.5 29   10 .. 14 DC 4.7  
412 J 40 x 40 x 25 19 39   8 .. 14 DC 5.5  
412 JH 40 x 40 x 25 22 43   8 .. 13.5 DC 5.8  
412 JHH 40 x 40 x 25 24 46   8 .. 13.5 DC 6.1  
412-099 40 x 40 x 20 10 18   10 .. 14 DC 3.8  
414 40 x 40 x 20 10 18   20 .. 28 DC 3.8  
414 F 40 x 40 x 10 8 22.1   20 .. 28 DC 4.4  
414 FH 40 x 40 x 10 9 26   21.6 .. 26.4 DC 4.4  
414 H 40 x 40 x 20 13.5 29   20 .. 26.5 DC 4.7  
414 J 40 x 40 x 25 19 39   18 .. 27 DC 5.5  
414 JH 40 x 40 x 25 22 43   18 .. 27 DC 5.8  
414 JHH 40 x 40 x 25 24 46   18 .. 27 DC 6.1  
4182 NGX 119 x 119 x 38 160 44   6 .. 15 DC 5.3  
4182 NX 119 x 119 x 38 180 49   6 .. 15 DC 5.7  
4182 NXH 119 x 119 x 38 237 57   7 .. 14 DC 6.5  
4184 NGX 119 x 119 x 38 160 44   12 .. 31,5 DC 5.3  
4184 NX 119 x 119 x 38 180 49   12 .. 31,5 DC 5.7  
4184 NXH 119 x 119 x 38 237 57   12 .. 28 DC 6.5  
4184 NXM 119 x 119 x 38 160 44   12 .. 31,5 DC 5.3  
4188 NGX 119 x 119 x 38 160 44   36 .. 60 DC 5.3  
4188 NXM 119 x 119 x 38 160 44   36 .. 60 DC 5.3  
422 JH 40 x 40 x 28 38 54   8 .. 13,8 DC 6.6  
422JM 40 x 40 x 28 24 42   8 .. 13,8 DC 5.5  
422JN 40 x 40 x 28 31 48   8 .. 13,8 DC 6  
424 JH 40 x 40 x 28 38 54   16 .. 26,4 DC 6.6  
424 JM 40 x 40 x 28 24 42   16 .. 28 DC 5.5  
424 JN 40 x 40 x 28 31 48   16 .. 28 DC 6  
4312 119 x 119 x 32 170 45   6 .. 15 DC 5.8  
4312 G 119 x 119 x 32 170 45   6 .. 15 DC 5.8  
4312 GL 119 x 119 x 32 95 30   6 .. 15 DC 4.3  
4312 GM 119 x 119 x 32 140 39   6 .. 15 DC 5.3  
4312 L 119 x 119 x 32 95 30   6 .. 15 DC 4.3  
4312 M 119 x 119 x 32 140 39   6 .. 15 DC 5.3  
4312 MT 119 x 119 x 32 138 39   8 .. 15 DC 5.3  
4312 MV 119 x 119 x 32 140 39   8 .. 15 DC 5.3  
4312 NH 119 x 119 x 32         DC    
4312 T 119 x 119 x 32 170 45   8 .. 13.2 DC 5.8  
4312-143 119 x 119 x 32 180 47   6 .. 15 DC 6.1  
4312-179 119 x 119 x 32 204 51   6 .. 13.2 DC 6.4  
4314 119 x 119 x 32 170 45   12 .. 28 DC 5.8  
4314 G 119 x 119 x 32 170 45   12 .. 28 DC 5.8  
4314 L 119 x 119 x 32 95 30   12 .. 28 DC 4.3  
4314 M 119 x 119 x 32 140 39   12 .. 28 DC 5.3  
4314 NN 119 x 119 x 32 190 41   12 .. 28 DC 5.5  
4314 T 119 x 119 x 32 170 45   18 .. 32 DC 5.8  
4314 V 119 x 119 x 32 170 45   21 .. 27 DC 5.8  
4314-147 119 x 119 x 32 180 47   12 .. 28 DC 6.1  
4314-180 119 x 119 x 32 204 51   12 .. 26.5 DC 6.4  
4318 119 x 119 x 32 170 45   36 .. 53 DC 5.8  
4318 M 119 x 119 x 32 140 39   36 .. 56 DC 5.3  
4318 V 119 x 119 x 32 170 45   40 .. 53 DC 5.8  
4412 /2HHP 119 x 119 x 38 285 55   7 .. 14.5 DC 6.4  
4412 F 119 x 119 x 25 170 43   8 .. 12.6 DC 5.3  
4412 FG 119 x 119 x 25 170 43   8 .. 12.6 DC 5.3  
4412 FGL 119 x 119 x 25 94 26   7 .. 14 DC 3.9  
4412 FGM 119 x 119 x 25 140 38   7 .. 12.6 DC 4.8  
4412 FGML 119 x 119 x 25 114 32   7 .. 12.6 DC 4.3  
4412 FM 119 x 119 x 25 140 38   7 .. 12.6 DC 4.8  
4412 FML 119 x 119 x 25 114 32   7 .. 12.6 DC 4.3  
4412 FNH 119 x 119 x 25 225 55   9 .. 13.2 DC 6.7  
4412 H 119 x 119 x 38 240 50   7 .. 14 DC 6  
4412 L 119 x 119 x 38 150 37   7 .. 14 DC 5  
4412 M 119 x 119 x 38 184 42   7 .. 14 DC 5.3  
4412 ML 119 x 119 x 38 168 40   7 .. 15 DC 5.1  
4412 N 119 x 119 x 38 205 46   7 .. 14 DC 5.6  
4414 /2HHP 119 x 119 x 38 285 55   18 .. 28 DC 6.4  
4414 F 119 x 119 x 25 170 43   12 .. 28 DC 5.3  
4414 FG 119 x 119 x 25 170 43   12 .. 28 DC 5.3  
4414 FL 119 x 119 x 25 94 26   18 .. 28 DC 3.9  
4414 FM 119 x 119 x 25 140 38   12 .. 28 DC 4.8  
4414 FNH 119 x 119 x 25 225 55   18 .. 26.4 DC 6.7  
4414 FNN 119 x 119 x 25 200 52   14 .. 28 DC 6.5  
4414 H 119 x 119 x 38 240 50   18 .. 28 DC 6  
4414 HH 119 x 119 x 38 285 55   16 .. 28 DC 6.4  
4414 L 119 x 119 x 38 150 37   18 .. 28 DC 5  
4414 L3 119 x 119 x 38 100 26   12 .. 28 DC 4  
4414 LL 119 x 119 x 38         DC    
4414 M 119 x 119 x 38 184 42   18 .. 28 DC 5.3  
4414 ML 119 x 119 x 38 168 40   12 .. 28 DC 5.1  
4414 N 119 x 119 x 38 205 46   18 .. 28 DC 5.6  
4418 /2HHP 119 x 119 x 38 285 55   36 .. 60 DC 6.4  
4418 F 119 x 119 x 25 170 43   28 .. 53 DC 5.3  
4418 FG 119 x 119 x 25 170 43   28 .. 53 DC 5.3  
4418 FNH 119 x 119 x 25 225 55   36 .. 53 DC 6.7  
4418 H 119 x 119 x 38 240 50   36 .. 60 DC 6  
4418 L 119 x 119 x 38 150 37   36 .. 60 DC 5  
4418 M 119 x 119 x 38 184 42   36 .. 60 DC 5.3  
4418 ML 119 x 119 x 38 168 40   36 .. 60 DC 5.1  
4418 N 119 x 119 x 38 205 46   36 .. 60 DC 5.6  
4500 N 119 x 119 x 38 169 48 60 115 AC 5.7  
4530 N 119 x 119 x 38 151 45 60 115 AC 5.4  
4530 Z 119 x 119 x 38 120 32 60 115 AC 4.4  
4536 Z 119 x 119 x 38 120 32 60 115 AC 4.4  
4550 N 119 x 119 x 38 145 44 50 230 AC 5.4  
4580 N 119 x 119 x 38 123 41 50 230 AC 5.2  
4580 Z 119 x 119 x 38 115 30 50 230 AC 4.3  
4586 Z 119 x 119 x 38 115 30 50 230 AC 4.3  
4600 N 119 x 119 x 38 180 50 60 115 AC 5.7  
4600 TZ 108 Ø x 37 140 45 60 115 AC    
4600 Z 119 x 119 x 38 180 45 60 115 AC 5.6  
4606 N 119 x 119 x 38 180 51 60 115 AC 5.8  
4606 TA 113 Ø x 37 147 44 60 115 AC    
4606 TZ 108 Ø x 37 140 45 60 115 AC    
4606 Z 119 x 119 x 38 180 45 60 115 AC 5.6  
4650 N 119 x 119 x 38 160 46 50 230 AC 5.4  
4650 TA 113 Ø x 37 138 41 50 230 AC    
4650 TZ 108 Ø x 37 125 42 50 230 AC    
4650 Z 119 x 119 x 38 160 40 50 230 AC 5.3  
4656 N 119 x 119 x 38 160 47 50 230 AC 5.5  
4656 TA 113 Ø x 37 138 42 50 230 AC    
4656 TZ 108 Ø x 37 125 42 50 230 AC    
4656 Z 119 x 119 x 38 160 40 50 230 AC 5.3  
4800 N 119 x 119 x 38 97 32 60 115 AC 4.3  
4800 Z 119 x 119 x 38 105 28 60 115 AC 4.1  
4806 Z 119 x 119 x 38 105 28 60 115 AC 4.1  
4840 N 119 x 119 x 38 85 26 60 115 AC 4.1  
4850 N 119 x 119 x 38 100 32 50 230 AC 4.4  
4850 Z 119 x 119 x 38 100 26 50 230 AC 4  
4856 Z 119 x 119 x 38 100 26 50 230 AC 4  
4890 N 119 x 119 x 38 80 25 50 230 AC 4  
5112 N 135 x 135 x 38 260 48   6 .. 15 DC 6.1  
5114 N 135 x 135 x 38 260 48   12 .. 30 DC 6.1  
5118 N 135 x 135 x 38 260 48   24 .. 60 DC 6.1  
5118 NL 135 x 135 x 38 122 28   24 .. 60 DC 4.1  
512 F 50 x 50 x 15 20 30   10.8 .. 13.2 DC 4.5  
512 F-532 50 x 50 x 15 20 30   10.8 .. 13.2 DC 4.5  
512 FL-547 50 x 50 x 15 11 18   11.5 .. 13.2 DC 3.7  
514 F 50 x 50 x 15 20 30   21.6 .. 26.4 DC 4.5  
5212 NH 127 x 127 x 38 252 51   7 .. 14 DC 6  
5212 NHH 127 x 127 x 38 340 58   9 .. 15 DC 6.6  
5212 NM 127 x 127 x 38 187 43   7 .. 14.5 DC 5.3  
5212 NN 127 x 127 x 38 216 46   7 .. 14 DC 5.6  
5214 NH 127 x 127 x 38 252 51   12 .. 28 DC 6  
5214 NHH 127 x 127 x 38 340 58   16 .. 30 DC 6.6  
5214 NM 127 x 127 x 38 187 43   12 .. 28 DC 5.3  
5214 NN 127 x 127 x 38 216 46   12 .. 28 DC 5.6  
5218 NH 127 x 127 x 38 252 51   36 .. 56 DC 6  
5218 NHH 127 x 127 x 38 340 58   36 .. 60 DC 6.6  
5218 NM 127 x 127 x 38 187 43   36 .. 56 DC 5.3  
5218 NN 127 x 127 x 38 216 46   36 .. 56 DC 5.6  
5312 /2 TDHP 140 x 140 x 51 410 70   8 .. 16 DC 7.7  
5314 /2 TDHP 140 x 140 x 51 410 70   16 .. 36 DC 7.7  
5314 /2HP 140 x 140 x 51 340 64   16 .. 28 DC 7.2  
5314 /2TD HHP 140 x 140 x 51 490 75   16 .. 36 DC 8.1  
5318 /2 TDH4P 140 x 140 x 51 670 79   36 .. 72 DC 8.8  
5318 /2 TDHHP 140 x 140 x 51 490 75   36 .. 72 DC 8.1  
5318 /2 TDHP 140 x 140 x 51 410 70   36 .. 72 DC 7.7  
5318 /2HP 140 x 140 x 51 340 64   36 .. 72 DC 7.2  
5606 S 135 x 135 x 38 270 50 60 115 AC 6.2  
5656 S 135 x 135 x 38 235 46 50 230 AC 5.9  
5900 127 x 127 x 38 206 46 60 115 AC 5.7  
5908 127 x 127 x 38 206 47 60 115 AC 5.8  
5938 127 x 127 x 38 162 40 60 115 AC 4.9  
5950 127 x 127 x 38 180 43 50 230 AC 5.4  
5958 127 x 127 x 38 180 44 50 230 AC 5.5  
5988 127 x 127 x 38 150 37 50 230 AC 4.9  
6008 ES 172 Ø x 51 440 60 60 115 AC 6.4  
6028 ES 172 Ø x 51 500 58 60 115 AC 6.7  
605 F 60 x 60 x 15 29 27   4.5 .. 5.2 DC 4.4  
6058 ES 172 Ø x 51 375 55 50 230 AC 5.9  
6078 ES 172 Ø x 51 420 54 50 230 AC 6.3  
612 F 60 x 60 x 15 29 27   10.8 .. 13.2 DC 4.4  
612 F-637 60 x 60 x 15 29 27   10.8 .. 12.6 DC 4.4  
612 FH 60 x 60 x 15 33 31   10 .. 13.2 DC 4.8  
612 FL 60 x 60 x 15 19 16   11.5 .. 13.2 DC 3.6  
612 FL-680 60 x 60 x 15 19 16   11.5 .. 14 DC 3.6  
612 JH 60 x 60 x 32 70 53   7 .. 13.6 DC 6.4  
612 NGLE 60 x 60 x 25 21 16   8 .. 15 DC 3.6  
612 NGME 60 x 60 x 25 35 28   8 .. 15 DC 4.6  
612 NGMI 60 x 60 x 25 35 28   8 .. 12.6 DC 4.6  
612 NGMLE 60 x 60 x 25 25 19   8 .. 15 DC 3.9  
612 NGNI 60 x 60 x 25 41 35   8 .. 12.6 DC 5  
612 NGNV 60 x 60 x 25 41 35   8 .. 12.6 DC 5  
612 NH 60 x 60 x 25 43 37   8 .. 15 DC 5.3  
612 NHH-118 60 x 60 x 25 56 41   8 .. 15 DC 5.7  
612 NLE 60 x 60 x 25 21 16   8 .. 15 DC 3.6  
612 NME 60 x 60 x 25 35 28   8 .. 15 DC 4.6  
612 NMI 60 x 60 x 25 35 28   8 .. 12.6 DC 4.6  
612 NMLE 60 x 60 x 25 25 19   8 .. 15 DC 3.9  
612 NN 60 x 60 x 25 42 35   8 .. 15 DC 5  
612 NNI 60 x 60 x 25 41 35   8 .. 12.6 DC 5  
614 F 60 x 60 x 15 29 27   21.6 .. 26.4 DC 4.4  
614 F/39 H-691 60 x 60 x 15 33 31   16 .. 28 DC 4.8  
614 J/2HHP 60 x 60 x 32 82 62   18 .. 30 DC 7.6  
614 JH 60 x 60 x 32 70 53   14 .. 26.4 DC 6.4  
614 NGL 60 x 60 x 25 21 16   18 .. 28 DC 3.6  
614 NGM 60 x 60 x 25 35 28   18 .. 28 DC 4.6  
614 NGML 60 x 60 x 25 25 19   18 .. 28 DC 3.9  
614 NH 60 x 60 x 25 43 37   18 .. 26 DC 5.3  
614 NHH 60 x 60 x 25 56 41   18 .. 26 DC 5.7  
614 NHH-119 60 x 60 x 25 56 41   18 .. 28 DC 5.7  
614 NL 60 x 60 x 25 21 16   18 .. 28 DC 3.6  
614 NM 60 x 60 x 25 35 28   18 .. 28 DC 4.6  
614 NML 60 x 60 x 25 25 19   18 .. 28 DC 3.9  
614 NN 60 x 60 x 25 42 35   18 .. 28 DC 5  
618 J/2HHP 60 x 60 x 32 82 62   38 .. 58 DC 7.6  
618 JH 60 x 60 x 32 70 53   36 .. 56 DC 6.4  
618 NM 60 x 60 x 25 35 28   36 .. 56 DC 4.6  
618 NN 60 x 60 x 25 42 35   36 .. 56 DC 5  
622 /2H3P 60 x 60 x 25 67 48   8 .. 13.2 DC 5.9  
622 H 60 x 60 x 25 46 39   8 .. 15 DC 5.1  
622 HH 60 x 60 x 25 56 43   8 .. 15 DC 5.6  
622 L 60 x 60 x 25 30 29   8 .. 15 DC 4.3  
622 M 60 x 60 x 25 30 29   8 .. 15 DC 4.3  
622 N 60 x 60 x 25 40 35   8 .. 15 DC 4.7  
624 H 60 x 60 x 25 46 39   18 .. 28 DC 5.1  
624 HH 60 x 60 x 25 56 43   18 .. 28 DC 5.6  
624 L 60 x 60 x 25 21 20   18 .. 28 DC 3.7  
624 M 60 x 60 x 25 30 29   12 .. 28 DC 4.3  
624 N 60 x 60 x 25 40 35   12 .. 28 DC 4.7  
628 HH 60 x 60 x 25 56 43   36 .. 60 DC 5.6  
6312 /2 TDHP 172 Ø x 51 600 60   8 .. 16 DC 7.3  
6312 TDH 172 Ø x 51 610     8 .. 16 DC    
6314 / 2 TDHP 172 Ø x 51 600 60   16 .. 36 DC 7.3  
6314 /2 TDHHP 172 Ø x 51 710 69   16 .. 36 DC 7.9  
6314 /2HP 172 Ø x 51 545 58   16 .. 30 DC 6.9  
6314 /2MP 172 Ø x 51 395 51   16 .. 30 DC 6  
6314 /2NP 172 Ø x 51 470 56   16 .. 30 DC 6.5  
6314 /2TDH4P 172 Ø x 51 930 75   16 .. 36 DC 8.4  
6314 /2TDHHP-015 172 x 160 x 51 710 69   16 .. 36 DC 7.9  
6314 /2TDHP-298 172 Ø x 51 600 60   16 .. 30 DC 7.3  
6314N/2 HHP 172 Ø x 51 540     16 .. 36 DC 6.9  
6314N/2 TDHHP 172 Ø x 51 970     16 .. 36 DC 8.3  
6318 /2 TDH4P 172 Ø x 51 930 75   36 .. 72 DC 8.4  
6318 /2 TDHHP 172 Ø x 51 710 69   36 .. 72 DC 7.9  
6318 /2 TDHP 172 Ø x 51 600 60   36 .. 72 DC 7.3  
6318 /2HP 172 Ø x 51 545 58   36 .. 72 DC 6.9  
6318 /2TDH4P-007 172 x 160 x 51 930 75   36 .. 72 DC 8.4  
6318 /2TDHP-299 172 Ø x 51 600 60   36 .. 60 DC 7.3  
6318N/2 H3P 172 Ø x 51 685     36 .. 72 DC 7.5  
6318N/2 TDH3P 172 Ø x 51 1030 83   36 .. 72 DC 8.4  
632 /2HPU 60 x 60 x 25 44 35   10,8 .. 13,2 DC 5.4  
632 NU 60 x 60 x 25 40 33   6 .. 15 DC 5.2  
638 /2HPU 60 x 60 x 25 44 35   40 .. 60 DC 5.4  
6412 M 172 x 150 x 51 350 52   8 .. 15 DC 6  
6424 172 x 150 x 51 410 57   12 .. 28 DC 6.4  
6424 H 172 x 150 x 51 480 63   12 .. 28 DC 7.1  
6424 M 172 x 150 x 51 350 52   12 .. 32 DC 6  
6424 T 172 x 150 x 51 410 57   12 .. 28 DC 6.4  
6424 TD 172 x 150 x 51 600 65   16 .. 28 DC 7.4  
6448 172 x 150 x 51 410 57   28 .. 60 DC 6.4  
6448 H 172 x 150 x 51 480 63   28 .. 60 DC 7.1  
6448 M 172 x 150 x 51 350 52   28 .. 60 DC 6  
6448 T 172 x 150 x 51 410 57   28 .. 60 DC 6.4  
6448 TD 172 x 150 x 72 600 65   40 .. 55 DC 7.4  
6448 TDHH 172 x 150 x 51 900 78   36 .. 72 DC 8.6  
7006 ES 150 x 172 x 38 380 56 60 115 AC 6.8  
7056 ES 150 x 172 x 38 320 51 50 230 AC 6.4  
7112 N 150 Ø x 38 308 53   6 .. 15 DC 6.2  
7114 N 150 Ø x 38 308 53   12 .. 30 DC 6.2  
7114 NH 150 Ø x 38 360 58   12 .. 26.5 DC 6.7  
7118 N 150 Ø x 38 308 53   24 .. 60 DC 6.2  
712 F 70 x 70 x 15 44 38   8 .. 13.8 DC 5.3  
712 F/2L 70 x 70 x 15 28 25   8 .. 13.8 DC 4.7  
712 F/2M 70 x 70 x 15 36 32   8 .. 13.8 DC 5  
714 F 70 x 70 x 15 44 38   18 .. 28 DC 5.3  
7212 N 150 Ø x 55 360 53   6 .. 15 DC 6.2  
7214 N 150 Ø x 55 360 53   12 .. 30 DC 6.2  
7218 N 150 Ø x 55 360 53   24 .. 60 DC 6.2  
7400 ES 150 Ø x 55 425 62 60 115 AC 6.9  
7450 ES 150 Ø x 55 380 60 50 230 AC 6.8  
7805 ES 150 Ø x 55 380 53 60 115 AC 6.4  
7806 ES 150 Ø x 55 380 53 60 115 AC 6.4  
7855 ES 150 Ø x 55 325 49 50 230 AC 6  
7856 ES 150 Ø x 55 325 49 50 230 AC 6  
8212 JH3 80 x 80 x 38 190 66   6 .. 13.8 DC 7.3  
8212 JH4 80 x 80 x 38 222 71   6 .. 13.8 DC 7.8  
8212 JN 80 x 80 x 38 132 55   7 .. 13.8 DC 6.6  
8214 JH3 80 x 80 x 38 190 66   12 .. 27.6 DC 7.3  
8214 JH4 80 x 80 x 38 222 71   12 .. 27.6 DC 7.8  
8214 JN 80 x 80 x 38 132 55   18 .. 26.4 DC 6.6  
8218 JH3 80 x 80 x 38 190 66   36 .. 53 DC 7.3  
8218 JH4 80 x 80 x 38 222 71   20 .. 58 DC 7.8  
8218 JN 80 x 80 x 38 132 55   36 .. 53 DC 6.6  
8312 80 x 80 x 32 54 36   6 .. 15 DC 5.2  
8312 GM 80 x 80 x 32 48 34   6 .. 15 DC 5  
8312 H 80 x 80 x 32 80 48   6 .. 12.6 DC 6.2  
8312 HL 80 x 80 x 32 67 43   6 .. 15 DC 5.8  
8312 L 80 x 80 x 32 32 24   6 .. 15 DC 4  
8312 M 80 x 80 x 32 48 34   6 .. 15 DC 5  
