Hổ trợ trực tuyến
|  |   | 
|  0902937088 | |
|  Ms Liên: lien.ans@ansvietnam.com | |
Menu sản phẩm
Ứng dụng
Hãng sản xuất
Lượt truy cập
|   | Đang online | 137 | 
|   | Lượt truy cập | 8134063 | 
Takuwa Vietnam - Synchro/Digital Converter (SDC5000 Series)
 
 
        Loại sản phẩm: Synchronous Motor
Mã sản phẩm: Synchro/Digital Converter (SDC5000 Series)
Nhà cung cấp: Anh Nghi Sơn
Xuất Xứ: chính hãng
Hãng sản xuất: Takuwa
Giá : Vui lòng liên hệ
SDC5000 series is, a data converter from the synchro into the digital, multiple functions and easy operation.
      
Features
- ・Correction of the zero point can easily be adjusted on the front panel(1 point)
- ・Correction of the present position can be adjusted by means of an external correction
 signal(2 points)
- ・A comparison can be made between the present value and set value, and their state can
 be output(6 points)
- ・Scale conversion can be set arbitrarily by using the 6 keys
- ・The coders have excellent environmental durability
 ・The sensors used are environmentally stubborn synchros
 ・Sensor signals are insulated by means of a tranformer inside the unit
- ・The distance between the sensor and position detection unit being used can be set up to
 a maximun of 1km(When using wires of 2mm2)
Available sites
- 
	・Control for industrial equipment 
Main Specification
| Model | SDC5275 | SDC5174  | 
| Power supply input (R1,R2) | 90-242 VAC,50/60Hz | |
| Number or axes for position detection | 1 axis | |
| Method of position detection | Multi turn completely absolute detection | Single turn completely absolute detection | 
| Input signal | Synchro 3-wire signal x 2 (90VAC Max) (1S1,1S2,1S3,2S1,2S2,2S3) | Synchro 3-wire signal x 1(90VAC Max) (S1,S2,S3) | 
| Method of insulation | Transformer insulation(input signal ⇔ unit) | |
| Impedance | 100kΩ or more | |
| Output signal | BCD 5-digit or BIN/Gray 16 bit Photocoupler output (Without polarity: 0 to 65535) (With polarity:-32768 to +32767) | BCD 4-digit or BIN/Gray 13 bit Photocoupler output (Without polarity: 0 to 8191) (With polarity:-4096 to +4095) | 
| Accuracy | ±0.003%F.S | ±0.1%F.S | 
| Repetition accuracy | ±1LSB | |
| Follow-up speed | 100r/min | 20r/min | 
| Present value correction function | ・Dedicated to zero point correction 1 point (correction by means of the front zero adjustment switch) ・Arbitrary position correction 2 point (correction by means of external correction inpout) | |
| Internal power consumption | 0.30A or less | 0.25A or less | 
| External dimensions | 136mm(H)×72mm(W)×110mm(D) | |
| Weight | 2.0kg or less | |
| Insulation resistance  | Between power supply input terminals L1/L2 connected together and FG:500VDC;10MΩ or more wten using an insulation resistance meter | |
| Dielectric strength voltage | Between power supply input terminals L1/L2 connected together and FG:1500VAC for 1 minute | |
| Ambient operating temperature | Between 0 and +55℃ | |
| Ambient storage temperature | Between -25 and +75℃ | |
| Ambient operating humidity | 30-90%RH;there shall be no condensation | |
| Ambient storage humidity | 5-95%RH;there  shall be no condensation | |
| Vibration resistance | Compliant with JIS C 60068-2-6 (20m/s2,10-55Hz;10 times in each axial direction) | |
| Shock resistance | Compliant with JIS C 60068-2-27 (150m/s2,11ms;for each axis,3 times each in both directions) | |
| Operating atmosphere | There shall be no corrosive gases | |
 
        
                     
         
         
         
         
         
 
                                
                                         
 
                                
                                         
 
                                
                                         
 
                                
                                         
 
                                
                                         
 
                                
                                         
 
                                
                                         
 
                                
                                        