36670521 | GPL + Gas Gas 1/2” LPG + Gas Gas 1/2” |
||||||||||||
36670523 | GPL + Gas Gas 3/4” LPG + Gas Gas 3/4” |
||||||||||||
36670525 | GPL + Gas Gas 1” LPG + Gas Gas 1” |
||||||||||||
36670520 | Metano + Gas Gas 1/2” Methane + Gas Gas 1/2” |
||||||||||||
36670522 | Metano + Gas Gas 3/4” Methane + Gas Gas 3/4” |
||||||||||||
36670524 | Metano + Gas Gas 1” Methane + Gas Gas 1” |
36700449 | GAS GAS 1/2˝ N.A. 12Vdc | ||||||||||||
36700450 | GAS GAS 1/2˝ N.A. 220Vac | ||||||||||||
36710451 | GAS GAS 3/4˝ N.A. 12Vdc | ||||||||||||
36710452 | GAS GAS 3/4˝ N.A. 220Vac | ||||||||||||
36720453 | *GAS GAS 1˝ N.A. 12Vdc | ||||||||||||
36720454 | *GAS GAS 1˝ N.A. 220Vac | ||||||||||||
36730577 | *GAS GAS 1 1/4˝ N.A. 12Vdc | ||||||||||||
36730583 | *GAS GAS 1 1/4˝ N.A. 220 Vac | ||||||||||||
36740578 | *GAS GAS 1 1/2˝ N.A. 12Vdc | ||||||||||||
36740584 | *GAS GAS 1 1/2˝ N.A. 220Vac | ||||||||||||
36750579 | *GAS GAS 2˝ N.A. 12Vdc | ||||||||||||
36750585 | *GAS GAS 2˝ N.A. 220Vac | ||||||||||||
Cod. | |||||||||||||
36801259 | *GAS GAS 1/2˝ N.C. 12Vdc | ||||||||||||
36801258 | *GAS GAS 1/2˝ N.C. 220Vac | ||||||||||||
36811263 | *GAS GAS 3/4˝ N.C. 12Vdc | ||||||||||||
36811262 | *GAS GAS 3/4˝ N.C. 220Vac | ||||||||||||
36821267 | *GAS GAS 1˝ N.C. 12Vdc | ||||||||||||
36821266 | *GAS GAS 1˝ N.C. 220Vac | ||||||||||||
36831271 | *GAS GAS 1 1/4˝ N.C. 12Vdc | ||||||||||||
36831270 | *GAS GAS 1 1/4˝ N.C. 220Vac | ||||||||||||
36841275 | *GAS GAS 1 1/2˝ N.C. 12Vdc | ||||||||||||
36841274 | *GAS GAS 1 1/2˝ N.C. 220Vac | ||||||||||||
36851279 | *GAS GAS 2˝ N.C. 12Vdc | ||||||||||||
36851278 | *GAS GAS 2˝ N.C. 220Vac |
35572147 | trasmettitore/transmitter | ||||||||||||
35572148 | ricevitore 1 canale/1 channel receiver | ||||||||||||
35572151 | ricevitore 2 canali/2 channels receiver | ||||||||||||
35572152 | ricevitore 4 canali/4 channels receiver | ||||||||||||
35572153 | ricevitore 8 canali/8 channels receiver | ||||||||||||
Cod. | Opzioni/Options | ||||||||||||
35242165 | bianco/white | ||||||||||||
35252166 | antracite/anthracite | ||||||||||||
35572148 | ricevitore 1 canale/1 channel receiver | ||||||||||||
35572151 | ricevitore 2 canali/2 channels receiver | ||||||||||||
35572152 | ricevitore 4 canali/4 channels receiver | ||||||||||||
35572153 |
ricevitore 8 canali/8 channels receiver
|
35572147 | trasmettitore/transmitter | ||||||||||||
35572148 | ricevitore 1 canale/1 channel receiver | ||||||||||||
35572151 | ricevitore 2 canali/2 channels receiver | ||||||||||||
35572152 | ricevitore 4 canali/4 channels receiver | ||||||||||||
35572153 | ricevitore 8 canali/8 channels receiver | ||||||||||||
Cod. | Opzioni/Options | ||||||||||||
35242165 | bianco/white | ||||||||||||
35252166 | antracite/anthracite | ||||||||||||
35572148 | ricevitore 1 canale/1 channel receiver | ||||||||||||
35572151 | ricevitore 2 canali/2 channels receiver | ||||||||||||
35572152 | ricevitore 4 canali/4 channels receiver | ||||||||||||
35572153 | ricevitore 8 canali/8 channels receiver | ||||||||||||
Cod. | Opzioni/Options | ||||||||||||
33001790 | bianco/white | ||||||||||||
33011791 | antracite/anthracite | ||||||||||||
Cod. | Opzioni/Options | ||||||||||||
35341903 | bianco/white | ||||||||||||
35341904 | antracite/anthracite | ||||||||||||
35341905 | argento/silver |
Gas Detectors for REFRIGERANT gases - R134 / R404a / R407a / R407c / R410 / R507 / R22 / R123 / R125 – Two models semiconductor or IR type.