| ALBERTI INTERNATIONAL PRICE LIST 2011 | |||||
| GAMMA COMPLETA/ COMPLETE RANGE | |||||
| FREDDO / COLD | |||||
| GEO | ANNOVI-REVERBERI | ||||
| FOTO / PICTURE | CODE | VERSION | MOTOR - | PUMP GROUP | |
|
B210001 | 150 TS AR | HPZ | AR | |
| B210002 | 160 TS AR | HPZ | AR | ||
| FLEXI SB | INTERPUMP | ||||
| FOTO / PICTURE | CODE | VERSION | PUMP | VALVE | |
|
B200021 | 120/10 TS IP | W 130 IP | VB35 PA | |
| B200023 | 150/15 TS IP | W 154 IP | VB75 PA | ||
| B200024 | 200/15 TS IP | W 201 IP | VB75 PA | ||
| B200025 | 150/21 TS IP | WS 202 IP | VB75 PA | ||
| ANNOVI-REVERBERI | |||||
| CODE | VERSION | PUMP | VALVE | ||
| B200026 | 120/10 TS AR | XT 120/10 AR | VB35 PA | ||
| B200028 | 150/15 TS AR | XM 15/15 AR | VB75 PA | ||
| B200029 | 200/15 TS AR | RK 15/20 AR | VB75 PA | ||
| B200030 | 150/21 TS AR | RK 20/21 AR | VB75 PA | ||
| FT | INTERPUMP | ||||
| FOTO / PICTURE | CODE | VERSION | PUMP | VALVE | |
|
B220002 | 120/10 TS IP | W 130 IP | VB35 PA | |
| B220004 | 150/15 TS IP | WS 151 IP | VB75 PA | ||
| B220003 | 170/13 TS IP | EL 17.14 IP | VB75 PA | ||
| B220029 | 200/14 TS IP | W 204 IP | VB75 PA | ||
| B220005 | 200/15 TS IP | WS 201 IP | VB75 PA | ||
| B220006 | 150/21 TS IP | WS 202 IP | VB75 PA | ||
| ANNOVI-REVERBERI | |||||
| CODE | VERSION | PUMP | VALVE | ||
| B220019 | 120/10 TS AR | XT 120/10 AR | VB35 PA | ||
| B220013 | 150/15 TS AR | XM 15/15 AR | VB75 PA | ||
| B220014 | 200/15 TS AR | RK 15/20 AR | VB75 PA | ||
| B220015 | 150/21 TS AR | RK 20/21 AR | VB75 PA | ||
| B220021 | 200/21 TS AR | RK 20/21 AR | VB75 PA | ||
| FT SUPER | INTERPUMP | ||||
| FOTO / PICTURE | CODE | VERSION | PUMP | VALVE | |
|
B225001 | 200/21 TS IP | WS 202 IP | VB75 PA | |
| B225002 | 160/30 TS IP | WS 30/60 IP | VB80 PA | ||
| B225003 | 200/30 TS IP | W 30/20 IP | VB80 PA | ||
| B225004 | 300/21 TS IP | W 30/21 IP | VB80 PA | ||
| B225005 | 300/25 TS IP | W 30/25 IP | VB80 PA | ||
| B225006 | 350/21 TS IP | W 35/21 IP | VB80 PA | ||
| CALDO / HOT | |||||
| LK100 | ANNOVI-REVERBERI | ||||
| FOTO / PICTURE | CODE | VERSION | MOTOR - | PUMP GROUP | |
|
A110001 | LK 100 TS AR | HPN | AR | |
| K130 | ANNOVI-REVERBERI | ||||
| FOTO / PICTURE | CODE | VERSION | MOTOR - | PUMP GROUP | |
|
A120001 | K 130 TS AR | HRM-O | AR | |
| MICRO-JET | ANNOVI-REVERBERI | ||||
| FOTO / PICTURE | CODE | VERSION | MOTOR - | PUMP GROUP | |
|
A125001 | 120 TS AR | HPV | AR | |
| MEDI-JET | ANNOVI-REVERBERI | ||||
| FOTO / PICTURE | CODE | VERSION | PUMP | VALVE | |
|
A130001 | 130 TS AR | HPE 120 AR | COMBINED | |
| A130002 | 150 TS AR | HPE 140 AR | COMBINED | ||
| EASY | INTERPUMP | ||||
| FOTO / PICTURE | CODE | VERSION | PUMP | VALVE | |
|
A135009 | 120/10 TS IP | W 12.10 IP | INCORPORATED | |
| A135011 | 150/10 TS IP | EL 15.10 IP | INCORPORATED | ||
| A135016 | 150/15 TS IP | EL 17.14 IP | VB35 PA | ||
| ANNOVI-REVERBERI | |||||
| CODE | VERSION | PUMP | VALVE | ||
| A135013 | 150/8 TS AR | XT 8.15 AR | VB35 PA | ||
| A135002 | 120/10 TS AR | XT 12.10 AR | VB35 PA | ||
| A135004 | 150/15 TS AR | XM 15.15 AR | VB35 PA | ||
| NEW COMPACT | INTERPUMP | ||||
| FOTO / PICTURE | CODE | VERSION | PUMP | VALVE | |
|
A140002 | 120/10 TS IP | W130 IP | W 2.1 | |
| A140004 | 150/15 TS IP | W 154 IP | W 2.1 | ||
| A140008 | 170/13 TS IP | EL 17.14 IP | W 2.1 | ||
| A140010 | 200/15 TS IP | WS 201 IP | W 2.1 | ||
| ANNOVI-REVERBERI | |||||
| CODE | VERSION | PUMP | VALVE | ||
| A140006 | 120/10 TS AR | XT 12.10 AR | VB35 PA | ||
| A140007 | 150/15 TS AR | XM 15.15 AR | VB35 PA | ||
| A140009 | 170/13 TS AR | XM 15.15 AR | VB35 PA | ||
| A140005 | 200/15 TS AR | RK 15.20 AR | VB75 PA | ||
| NEW STARJET | INTERPUMP | ||||
| FOTO / PICTURE | CODE | VERSION | PUMP | VALVE | |
|
A150006 | 120/10 TS IP | W 130 IP | VB9 PA | |
| A150002 | 150/15 TS IP | WS 151 IP | VB9 PA | ||
| A150003 | 200/15 TS IP | WS 201 IP | VB9 PA | ||
| A150004 | 150/21 TS IP | WS 202 IP | VB9 PA | ||
| A150005 | 200/21 TS IP | WS 202 IP | VB9 PA | ||
| ANNOVI-REVERBERI | |||||
| CODE | VERSION | PUMP | VALVE | ||
| A150010 | 120/10 TS AR | XT 12.10 AR | VB9 PA | ||
| A150007 | 150/15 TS AR | XM 15.15 AR | VB9 PA | ||
| A150008 | 200/15 TS AR | RK 15.20 AR | VB9 PA | ||
| A150011 | 150/21 TS AR | RK 20.21 AR | VB9 PA | ||
| A150009 | 200/21 TS AR | RK 20.21 AR | VB9 PA | ||

