| Brand | Original | Code - Description |
| Lapp kabel | P/N:1600259 | |
| Electro sensor | Speed switch | SCP1000,230VAC |
| made in America | ||
| Burkert | origin: Germany | 6014 |
| item no: 00125349 | ||
| HANGZHOU | SRH3899-12P | |
| SIKO | made in Germany | IGH58-K-L-1000 ZCU115*1 |
| SIKO | IH58M-ABO-1000-E1V-6-LD5-GW-15-E | |
| Ziegler | APM whitelise LML96 3 phase 4 Wire Active Power Voltage:- 415V(LL)5A, |
|
| Scale :- 4000W. | ||
| OPKON | LPT 200 D 5K | |
| ASCO | Country of Origin: Italy | 43004166 |
| COIL SIZE 22: 2.5W, 24/DC, F | ||
| ZIEHL | Origin: Germany | TR122D (no: T224127) |
| Turck | Induktiver Sensor | BI10-M30-AP6X |
| Turck | Induktiver Sensor | NI15-M30-AP6X |
| Gefran | LT-M-0200-P 000X000X00 | |
| correct: LT-M-0200-P 0000X000X00 | ||
| Normal code:LT-M-0200-P | ||
| Gefran | PK-M-0300 | |
| correct: PK-M-0300-L | ||
| Gefran | LT-M-0200 | |
| correct: LT-M-0200-S | ||
| Omron | WLCA2-2 | |
| correct: WLCA2-2-Q | ||
| Dwyer | FS-2 | |
| IFM | IB 5063 | |
| Schneider | XS7C40FP260H7 | |
| Burkert | Origin: Germany | Seal: 001902Y |
| Aquametro | origin: Switzerland | VZO-20-RC-130/16-IN.01 |
| correct: VZO-20-RC-130/16-IN0.01 | ||
| P/N :91902 | ||
| note: When Order,Pls supply the Series No | ||
| Schneider | XS7F1A1DAL2 | |
| Schneider | GV3ME63 | |
| BALLUFF | MICROPULSE LINEAR | BTL5-E17-M0200-K-K02 |
| TRANSDUCER ROD STYLE | ||
| Universal | CA10-63 | |
| Gefran | LT-M-0450-S | |
| Gefran | R-TC8 F026944 | |
| Gefran | R-E16 F026082 | |
| Gefran | R-U16 F026083 | |
| Pizzato | FR 693 | |
| Pizzato | VF KEYD7 | |
| Bernstein | Sensor | KCN-R20PS/015-KLPSM8 C |
| Our item ID : 6507910004 | ||
| Bernstein | Capble of sensor | GDK-M08US/WO0-10 B |
| Our item ID : 4139100797 | ||
| IBEK | 24KPE6-13-T02-IBE | |
| Detcon | DETCON FP-700 Catalytic Combustible Gas (ITM). | |
| P/N: 927-525500-100. | ||
| Detcon | DETCON TP-700 Solid State MOS H2S (ITM) | |
| P/N: 927-015500-100. | ||
| Fluke | Fluke 54 II | |
| Detcon | DETCON Combustible Gas plug-in sensor for FP-700. | |
| P/N: 370-201600-700. | ||
| Detcon | DETCON Solid State MOS H2S plug-in sensor for TP-700. | |
| P/N: 370-010000-700. | ||
| Bronkhorst | F-201CV-20K-AGD-33-V | |
| Bestech | TSE6086b | |
| Bestech | TSE6086bUSB | |
| Bestech | TSE Flexivac-Type B | |
| Bestech | TSEEthernetPatch2 | |
| Bestech | TSEEthernetPatch3 | |
| Bestech | TSEEthernetPatch5 | |
| Bestech | TSEUSBPatch2 | |
| Bestech | TSEUSBPatch5 | |
| Trafag | code: 900 23 81 907 | |
| PRESSOSTAT P 291.80 CHF | ||
| SWITCH AC 250V/15A 13.70 CHF | ||
| OPER RANGE 4...40BAR | ||
| PROBE BRASS G1/4"F | ||
| KUBLER | 8.3720.5631.1024 | |
| EMP | Part No =SC13 | |
| Surge Counter c/w Leakage Meter | ||
| ASCO | EFHT8210C013 @ 110DC | |
| COUNTRY OF ORIGIN: USA | ||
| 2/2 Way General Service Solenoid Valve | ||
| Normally Open, Pipe size 3/4" NPT | ||
| Orifice Size 3/4" | ||
| Cv Flow 66 | ||
| Min Pressure 5psi | ||
| MOPD (Air-Inert Gas/Water/Oil) 250psi | ||
| MOPD (Oil) 200psi | ||
| Max Fluid Steam 180°F | ||
| Body Material Brass | ||
| Watt Rating 16.8/A | ||
| Prefix - EF (Explosionproof Redhat II) - HT (Class H - High Temperature) |
||
| ASCO | HT8210G004 @ 110DC | |
| COUNTRY OF ORIGIN: ASSEMBLED IN SINGAPORE | ||
| 2/2 way pilot operated solenoid valve | ||
| Normally closed | ||
| C/w class H high temperature coil | ||
| Pipe size: 1" FNPT | ||
| Body material: brass | ||
| Min. pressure: 5 psi | ||
| MOPD: 125 psi (air/water/oil) | ||
| ASCO | 8320G174 @ 110DC | |
| COUNTRY OF ORIGIN: ASSEMBLED IN SINGAPORE | ||
| 3/2 Way, Direct Acting, Universal operation, | ||
| Brass Body, | ||
| Pipe Size: 1/4" NPT, Orifice Size: 2.4mm | ||
| Kv: 0.10m³/h, | ||
| MOPD: 7 bar (Air-Inert Gas, Water, Lt Oil) | ||
| Max Fluid Temp: 93°C, Wattage: 17.1W, | ||
| Enclosure: Explosionproof & Watertight, Types 3, 3S, 4, 4X, 6, 6P, 7,and 9 | ||
| ASCO | EFHTJ210C013 @ 110DC | |
| COUNTRY OF ORIGIN: JAPAN | ||
| SIEMENS | QRB1A-B 080B70A 07 05 | |
| correct: QRB1 | ||
| Parker | GDCS-FHΦ80 x 400B-Y | |
| Parker | GDCS-FHΦ80 x 450B-Y | |
| Parker | GDCS-FHΦ63 x 300B-Y | |
| Parker | GDCCA63 x 150 Y | |
| Parker | AU320 - 10 - AD41 | |
| Sunwell | CA15-4 | |
| Sunwell | Timer | |
| Omron | Japan | G7S-4A2B DC24 |
| Omron | Japan | CJ1M-CPU12 |
| Omron | china | CJ1W-OD232 |
| Omron | Japan | CJ1W-ID232 |
| Omron | Netherlands or Japan | CJ1W-AD041-V1 |
| Schneider | ABL8WPS24200 | |
| Schneider | RM4TR32 | |
| Schneider | XMAV12L2135 | |
| SIEMENS | 3TK2827-1BB40 | |
| WANSIN | Made in Taiwan | GH40-400-300-S |
| Sin Yong | Made in Taiwan | GH40-400-300-S |
| Philips | origin: china | MVF024 SON-T1000W 230V WB |
| FUJI | EA203B,175A | |
| has been discontinued; | ||
| alternative model: BW250EAGC-3P 175A | ||
| Takex | origin: Japan | GS20N |
| KUBLER | Bộ đếm 360 pulse | 8.3700.1332.360 |
| EUPEC | TD180N16KOF | |
| SIEMENS | 6ES7214-1AD23-0XB0 | |
| SIEMENS | 6ES7223-1BH22-0XA0 | |
| SIEMENS | 6AV6641-0BA11-0AX1 | |
| SIEMENS | 6AV6640-0CA11-0AX1 | |
| SIEMENS | 6ES7232-0HB22-0XA0 | |
| SIEMENS | 6ES7223-1BF22-0XA0 | |
| SIEMENS | 6ED1052-1FB00-0BA6 | |
| SIEMENS | 6SL3244-0BB12-1PA1 | |
| Koyo | made in china | code: SM1-16R |
| Instead of: SM-16R | ||
| Toukisangyou | Level Switch | LF-AR |
| GF | origin: When get the goods, can know it |
J-93 |
| Burkert | Origin: Germany | Seal: 001902Y |
| ASCO | E290B051NI | |
| PRESSURE OPERATED ASCO VALVE SERIES 290 VALVE 2/2 NC | ||
| STAINLESS STEEL ENTRY UNDER DISC G 1 Ø25 OPERATOR Ø63 | ||
| PILOT PRESSURE 2,5 BAR | ||
| "NET INOX" PROCESSING FOR OPERATOR Ø50-63-90-125 : FOR | ||
| VALVE Ø25 (NI) | ||
| COUNTRY OF ORIGIN: FRANCE | ||
| ZSTWC 63-120 | ||
| YASKAWA | made in china | CD BR 4045B |
| Pizzato | FR 515 | |
| Oriental | CSK299AP | Motor PK299-03A |
| origin: Japan | Drive CSD2145P | |
| Oriental | CSK269JBP | Motor PK269JB |
| origin: Japan | Drive CSD2120P2 | |
| Oriental | origin: Japan | Drive CSD2130P |
| Oriental | CSK299-AP | |
| Oriental | CSD2145P | |
| Oriental | CSK269JBP | |
| Oriental | CSD2130P | |
| Peperl Furch | 3RG6123-3GF00 | |
| correct: 3RG6123-3GF00-PF | ||
| Omron | CPM1A-20EDR1 | |
| Baumer | Item No: 10212310 | |
| IFFM 08P1701/O1L | ||
| Inductive Sensor | ||
| FUJI | Gas analyzer | ZBNL1012 |
| FUJI | ZBNH2012 | |
| FUJI | TK726891C1 | |
| Oriental | Speed control motor | BLH230K-30 |
| Oriental | Motor | BLHM230K-GFS |
| Oriental | Gearhead | GFS2G30 |
| Oriental | Control Circuit | BLHD30K |
| FOTEK | CP18-30N | |
| Danfoss | VLT2840PT4B20STR0DBF10A00C0 | |
| EPCOS | DC-CAPACITOR | B43586-S9418-Q1 |
| EPCOS | DC-CAPACITOR | B43586-S9418-Q1 |
| SUNYES | SLD1000 | |
| Amisco | Code: Solenoid EVI 7/9, 24VDC | |
| the coils power,3W or 4.8W or 6.5W | ||
| Oriental | PH266-02B | |
| SIEMENS | 6GA2492-1A | |
| Semikron | SKKH57/16E | |
| Semikron | SKKH42/16E | |
| Semikron | TD162N16KOF | |
| Semikron | SKM145GB124DN | |
| Semikron | SKM195GB124DN | |
| Semikron | FF150R12KE3G | |
| Semikron | FF200R12KE3 | |
| Semikron | FF400R12KE3 | |
| Semikron | SKKH570/18E | |
| Semikron | FF300R12KE3 | |
| LEM | CURRENT TRANSDUCER | LT 305-S;Code: 3AUA00068859646 |
| correct: LT 305-S | ||
| LEM | LF 1005-S/SP16 | |
| Turck | Flow control | FCS-G1-2A4-NAEX-AL065 |
| Imav | Solenoid valve | SV1-16N-C-0-240AG |
| made in germany | ||
| Tractel | origin: France | Minifor TR30 (5M/min) |
| Tractel | Standard wire rope:100M (dia. 6.5mm) | |
| Heidenhain | code: IRH360-600-016-12V-24V | |
| correct: HES-06-2MHT-800 | ||
| Sumtak | Code: LEM-012-1536 | |
| instead of: IRS960-1536 (ID:651003-26) | ||
| FUJI | made in Japan | AR30S2R-22B |
| Gemu | 855 25D33.3.14.1.44.900 | |
| (EDV: 88282002) | ||
| Gemu | 855 25D33.21.14.1.44.260 | |
| (EDV: 88036736) | ||
| Omron | WLCA2-2 | |
| correct: WLCA2-2-Q | ||
| Suntex | PC-320 PH CONTROLLER, 220V | |
| Suntex | 103720 PH COMBINATION ELECTRODE | |
| Suntex | 8-09-5+7202-PP-100A PROTECTIVE ELECTRODE HOLDER W/ JUNCTION BOX |
|
| Suntex | RG-58 CABLE, 10M | |
| MOUJEN | ME-8104 | |
| MOUJEN | ME-8108 | |
| Autonics | PR12-2DP | |
| Heidenhain | ID: 735117-61 | |
| SIEMENS | 6ES7214-1AE30-0XB0 | |
| SIEMENS | 6ES7222-1BH30-0XB0 | |
| SIEMENS | 6AV6647-0AD11-3AX0 | |
| Tractel | Code 42899 | |
| TR30 230V-M-50Hz + Radio 433 MHZ | ||
| Tractel | Code 17361 | |
| Wire rope 6.5mm | ||
| SIEMENS | VGF 10.654P | |
| SIEMENS | SK10.110B27 | |
| instead of :SKP15.000E2 | ||
| SIEMENS | SQM10.16502 | |
| Schneider | GV3P65 | |
| Schneider | GV2P10 | |
| Schneider | GV2P07 | |
| Schneider | ZCKD15+ZCKM1 | |
| Schneider | GV2ME08 | |
| Schneider | GV2P06 | |
| Schneider | LRD06 | |
| Schneider | LRD22 | |
| Schneider | CA2KN22U7 | |
| Misumi | origin: Japan | LMU5 |
| Misumi | VPNT6 | |
| Misumi | MNCNP4M3 | |
| Misumi | SEBNLZ13-350 (out of sale) | |
| replacement: SSEBNL13-350 | ||
| Misumi | WL8-30 | |
| SHINKO | made in Japan | LV300 |
| IAI | made in Japan | PS-242,220VAC |
| IAI | made in Japan | CB-PAC-PIO030 |
| IAI | RCM-101-USB | |
| IAI | CB-ACS-PA030 | |
| IAI | CB-ACS-MA030 | |
| GOODSKY | RE403DL | |
| GOODSKY | RE408AL | |
| SMC | made in Japan | MXS 12-30 |
| SMC | MXY6-200-M9NS | |
| SMC | AW10-M5G | |
| SMC | SY3120-5LOU-C6 | |
| SMC | SS5Y3-20P-10 | |
| SMC | SY3000-26-10A | |
| SMC | SY3000-37-3A | |
| SMC | T0604B-100 | |
| BALLUFF | BTL5-E10-M0200-P-S32 | |
| Omron | CPM2C-20CDTC-D | |
| ALLEN BRADLEY | 440R-N23135 | |
| Misumi | LMU5 | |
| LINEAR BUSHING | ||
| Misumi | VPNT6 | |
| ABSORDTION PADS | ||
| Misumi | MNCNP4-M3 | |
| HANDY JOINTS | ||
| Misumi | SEBNLZ13.-350 | |
| SLIDE GUIDE | ||
| Misumi | WL8-30 | |
| WIRE SPRINGS | ||
| APV | SVS-40-EPDM-Actuator | |
| Gefran | Made in Italy | 1200-RRC0-00-0-1 |
| Gefran | 1200-RR00-00-0-1 | |
| Gefran | Made in Italy | PMA-12-F-0200-X |
| Selet | B01AN100NO | |
| sensore B100 AN-NA | ||
| SEW | R77-DRS132M4 | |
| SEW | RX77 DRS80M4/TF | |
| SEW | R137 R77 DRS90M4/TH | |
| SEW | KA77 / T DRS132S4/TH | |
| SEW | RF77 DRS90M4BE2/TH | |
| SEW | 3 8253854 1.5 BGE rectifier | |
| Lönne | 7BA132M04 7,5kW IP55 230/400V B5 Cast iron motor. | |
| Lönne | 7AA71M04 0,37kW IP55 230/400V B14A | |
| GOODSKY | made in china | RE-403DL |
| GOODSKY | RE-408AL | |
| ISTC | made in china | ISR 2000 02BG |
| Fanuc | A06B-0106-B178 (This motor is no longer in production) | |
| New number is A06B-0034-B075#0008 | ||
| Fanuc | Model: A06B-0106-B178 | |
| Carel | CVSTDUTLF0, USD/RS485 converter with telephone connectors | |
| Wiska | 10060834 | |
| 207/empty | ||
| WISKA DURO 207 | ||
| Junction Box | ||
| IP 54 RAL 7035 | ||
| Voltage: 400V | ||
| Material: Duroplast | ||
| 89 x 89 x 44mm | ||
| Wiska | 10060833 | |
| 207/5 | ||
| WISKA DURO 207 | ||
| Junction Box | ||
| IP 54 RAL 7035 | ||
| Voltage: 400V | ||
| Material: Duroplast | ||
| 89 x 89 x 44mm | ||
| with Terminal block 5-pole, | ||
| terminals 4mm² | ||
| TOSHIBA | Electromagnetic Flowmeter | DIN PN 16-> GF63010EUBA1/LF620AAA211F |
| (100mm), Combined Type) | <SPEC> | |
| PU lining | ||
| SUS316L electrode | ||
| 100 to 240 Vac | ||
| TOSHIBA | Electromagnetic Flowmeter | DIN PN 16-> GF63006EUBA1/LF620AAA211F |
| (65mm), Combined Type) | <SPEC> | |
| PU lining | ||
| SUS316L electrode | ||
| 100 to 240 Vac | ||
| ELTEX | Charging bar | EXR130A3/W1115R025 |
| Ex-proofed Version EX II 2G SM II A t6 | ||
| Connection: Axial with angle 90 độ | ||
| Active Length: 1115mm | ||
| Total Lengt: Active Length+ 70mm | ||
| Plug for HSG61/HSG61EX | ||
| Cable Length: 25 dm | ||
| ELTEX | Discharging Electrode (EX) | EXR50/W1200L025 |
| Ex-proofed Version EX II 2G SM II A t6 | ||
| Connection: Axial with angle 90 độ | ||
| Active Length: 1200mm | ||
| Total Lengt: Active Length+ 70mm | ||
| Plug for HSG61/DAG75,RVG71 | ||
| Cable Length: 25 dm with plug | ||
| Elb-bensheim | Art-Nr:ER-104-B-1016e | |
| Electrode relay ER-104/B/1W | ||
| (2..30k)2..300k, 230 VAC/50 Hz | ||
| switching delay ca. 0,5 Sek. | ||
| Elb-bensheim | Art-Nr:ER-104-B-1016e | |
| Electrode relay ER-104/B/1W | ||
| (2..30k)2..300k, 24 V DC | ||
| switching delay ca. 0,5 Sek. | ||
| GREISINGER | GLMU 200MP | |
| Eberle | Rod temp controller | 17452.1030.310 |
| Finder | Miniatur-Industrie-Steckrelais | 55.34.9.024.0090 |
| Finder | Koppelrelais für DIN-Schiene | 49.31.9.024.2050 |
| Finder | Industrie-Steckrelais 10A | 60.13.9.024.0070 |
| Finder | Industrie-Steckrelais 10A | 60.13.8.230.0040 |
| Turck | Niveauwächter-1- kanalig | MK91-121-R/24VDC |
| Turck | Strömungssensor Eintauchsensor mit integrierter |
FCS-G1/2A4-AP8X-H1141 |
| Auswerteelektronik | ||
| RELECO | INDUSTRIAL RELAY | FCS-G1/2A4-AP8X-H1141 |
| RELECO | POWER RELAY 16A, MAGNETIC BLOW OUT |
C5-M10DX/DC24V |
| ELTRA | EL40A600S5/28P6S3PR | |
| MAGNETIC | Tachogenerator our type FRB 11/6 cb 60 V - 1000 RPM shaft 11 mm. | |
| BALLUFF | BTL5-E10-M0150-B-KA05 | |
| replacement : BTL7-E100-M0150-B-KA05 | ||
| BALLUFF | BES 516 300 S240 D PU 03 | |
| PILZ | Switch | PSEN 2.1p-21/8mm/LED/1switch /1unit |
| Art-No: 522121 | ||
| PILZ | Actuator | PSEN 2.1-20/1actuator/1unit |
| Art-No: 512120 | ||
| Bauer | DNF13LA42 | |
| Bauer | BG10-11/D08XA4 | |
| Bauer | DNFSE11MA4 | |
| Bauer | BK60-34V/DSE16LA4-G-S/ES200A9 | |
| Bauer | BK60-34VW-N/DNFXD16L0D4-BR | |
| Bauer | BK70-44V/DSE18LA4-G-S/ESX250A9/K70 | |
| Bauer | BK70-44VW-N/DNFXD18L0D4-BR | |
| Tival | ||
| FF4- 4 DAY | ||
| Art.code: 1010063 | ||
| Pressure switch with perbunan diaphragm | ||
| Adjustment range: 0,07...4 bar | ||
| Pressure connector: 3/8" female (polyamid) | ||
| JEELON | LXB-M08P2 | |
| JEELON | LXB-M08P2 | |
| ASCO | 12600002 @ 24DC is obsolete | |
| replaced by 12600014 @ 24DC | ||
| TAPPED SOLENOID VALVE Ø10 ATEX II 2 G/D EEX D SERIES 126 | ||
| 1/2NPT TAPPED VAL. U Ø10 DIRECT OPERATED LOW | ||
| TEMPERATURE ATEX 3/2 BRASS BODY DC COMPLETE WITHOUT | ||
| MANUAL OVERRIDE | ||
| BALLUFF | BES 516-300-S135-S4-D | |
| BALLUFF | BES 516-370-BO-C-03 | |
| BALLUFF | BES 516-324-EO-C-PU 02 | |
| BALLUFF | BOS 5K-PS-IX10-S75 | |
| BALLUFF | BES 516 300 S240 D PU 03 | |
| MITSUBISHI | LX-050TD | |
| Micro detector | AM6/AP-2H | |
| Micro detector | new code replacing SS2/LP-0A | |
| PILZ | Nr: 774080 | |
| SIEMENS | code: 2BH1 300-1AH12-Z | |
| change: 2BH1300-7AH16(0.4/0.5KW,50HZ/60HZ) | ||
| IFM | IFS208 | |
| IDEC IZUMI | AVS321N, 5E | |
| correct: AVS321N (Red) | ||
| IDEC IZUMI | ABS101N (Red) | |
| IDEC IZUMI | ABS110N (Green) | |
| IDEC IZUMI | ABS110N (Red) | |
| IDEC IZUMI | ABS111N, 386R | |
| correct: ABS111N (Black) | ||
| IDEC IZUMI | AP2M222W-G, PLG | |
| correct: AP2M222G (Green) | ||
| IDEC IZUMI | AP2M222W-R, PLR | |
| correct: AP2M222R (Red) | ||
| IDEC IZUMI | AP2M222W-A, PLT | |
| correct: AP2M222A ( Amber) | ||
| IDEC IZUMI | AP2M222W-W, PLT | |
| correct: AP2M222W (White) | ||
| IFM | code: KI65 KIE3015 | correct: KIE3015 FPKG/NI |
| code: KIE3015 FPKG/N | ||
| SCHNEIDER | XBTZG925 | |
| SCHNEIDER | XBTZG935 | |
| ROSEMOUNT | Code: G3S22A2S1M5CRQ4Q8 | |
| Instead of: 2088G3S22A2S1M5Q4Q8 | ||
| Schmersal | AES1235 | |
| -1170049 | ||
| Optex | BA-30TV | |
| CONTRINEX | DW-AD-611-M18-245 | |
| ORIENTAL | FBLD120CW | |
| SUNYES | SLD1000 | |
| SICK | Sensor | WT14-2P422 |
| SICK | Sensor | WT14-2N422 |
| Panasonic | Driver: MCDDT3520 | |
| CELESCO | PT510-0040-111-1110 | |
| Atechsystem | Item: 019-12A8 | |
| SERVO DRIVE: 12A8 | ||
| DC Brush type 12A/80V | ||
| IFM | TN7530 | |
| instead of: TN7531 | ||
| IFM | SI2200 | |
| instead of: SI6700 | ||
| IFM | SI5006 | |
| Omron | E3S-RS30B42-30 | |
| correct: E3S-RS30B42-30 2M | ||
| Omron | E3S-LS10XB4 | |
| correct: E3S-LS10XB4 2M | ||
| Omron | E3S-R86 | |
| Omron | G7SA-3A1B 24VDC | |
| LEADSHINE | DCS303 | |
| SMC | AW40-04BE | |
| CEM | IR-91 | |
| Honeywell | code: C761A-1020 | |
| correct: C7061A-1020 | ||
| Belimo | LR230A-S | |
| Weidmuller | PRZ 24Vdc LD 2CO (8530701001) | |
| TE | RM4LA32MW | |
| Rittal | code: SK3110 | |
| correct: SK3110.000 | ||
| Moeller | ETR4-51-A | |
| CEM | IR-91 | |
| Trimod Besta | A0104 | |
| Rowan | N.4 C380S.B/OX.C | |
| BIDIRECTIONAL THREE-PHASE DRIVE 170÷260V/1,5KW - 330÷500V/3KW | ||
| S+S Regeltechnik | Item no: 1101-7040-1021-000 | |
| TF43_PT100_100MM | ||
| S+S Regeltechnik | item no: 7100-0012-0020-001 | |
| TH-V4A_100MM | ||
| S+S Regeltechnik | item no: 1301-2112-0520-120 | |
| SHD-I_1 | ||
| S+S Regeltechnik | item no: 1301-4111-0600-001 | |
| SHD 652-90011 | ||
| S+S Regeltechnik | item no: 1301-4111-0640-230 | |
| SHD 652-94011 | ||
| ORIENTAL | MR18 -DC AC200V-1P | |
| ASCO | Model: 34203084 | |
| ASCO | Model: 54292023 | |
| ASCO | Mode: 19090006 | |
| MASTERVOLT | AGM 6/260Ah battery No.61002600 | |
| Moog | D633-308 B | |
| ASCO | C14D-02BDG | |
| 14 Series Coalescing Filter-Regulator | ||
| Element/Style: 0.3 Micron Fine Coalescer | ||
| Port Size/Type: 1/4 NPTF | ||
| Option: Flexible Drain | ||
| Option: 3 Micron Internal Prefilter | ||
| Countyr of origin: USA | ||
| Bosch Rexroth | 1853-422-10 GR45 | |
| Bosch Rexroth | 1853-332-10 GR35 | |
| Bosch Rexroth | 1851-332-10 GR35 | |
| Senmatic Denmark | PTE 100-1-1-3000-0-3-1-1-3-2 | |
| ENDRESS HAUSER | Flow meter | 50L80-QC1A1AC1AAAA-DN80 |
| ENDRESS HAUSER | Flow meter | 50L1F-QC1A1AC1AAAA-DN150 |
| Panasonic | code: BFV00042GK | |
| Converter, VFO Series ;220V-0,4KW( 1 phase, brake ) | ||
| Rosemount | 3051S2CD2A2A11A1AM5Q4+0305RC52B11B4 | |
| Moeller | code: PKZM1-4 | |
| instead of: PKZMC-4 | ||
| Moeller | T0-2-8177/EZ | |
| IMADA | Z2-1000N | |
| IMADA | Z2-500N | |
| Leuze | LEUZE 50080153 | |
| Prk 18/4 Dl.4 | ||
| Leuze | LEUZE 50104393 | |
| Reflex-Lichtschranke polarisiert | ||
| Leuze | 50030077 | |
| Iprk 18/A L.4 | ||
| Leuze | LEUZE 50109617 | |
| RK72/4-200 L.2 | ||
| Leuze | 50107914 | |
| Rkr 3B/6D.42 | ||
| Murr | MIRO 6.2 TR (526100) | |
| Murr | AMMS 10-44/1 (503398) | |
| JUMO | code thay thế: CTI-750 | |
| NEGELE | NVS-146/200 | |
| NEGELE | NVS-146/1000 | |
| NEGELE | NCS-11/PNP | |
| NEGELE | NVS-146/200/M | |
| NEGELE | TFP-49/200/6MM/6MM/MPU | |
| NEGELE | TFP-49/350/6MM/6MM/MPU | |
| NEGELE | TFP-49/200/6MM/6MM/MPU | |
| NEGELE | NCS-11/PNP | |
| NEGELE | NVS-146/200/M | |
| NEGELE | NVS-146/1000 | |
| NEGELE | NVS-146/200 | |
| NEGELE | TFP-49/425/6MM/6MM | |
| NEGELE | TFP-49/200/6MM/6MM/MPU | |
| NEGELE | TFP-49/200/6MM/6MM/MPU | |
| NEGELE | MEßUMFORMER ZMU-PT3/4 24 VDC | |
| Optex | J3M-GH01N | |
| SIEMENS | 6SE7090-0XX84-0KA0 | |
| SIEMENS | 6SE7090-0XX84-0FF5 | |
| Caldertesters | Model No: 600-12-100T | |
| Caldertesters | OPTIONS FOR THIS CLAMP FIXTURE |
PATENTED EASY OUT SEAL HEAD HOLDERS |
| Caldertesters | ROTATION OPTION | |
| Caldertesters | OPTIONS FOR MODEL 600 SYSTEMS |
BUTTERFLY SPACER ADAPTER, |
| Caldertesters | SAFETY INTERLOCK, | |
| Caldertesters | BUBBLE JAR | |
| Caldertesters | DRIP TUBE | |
| Caldertesters | DC POWER SUPPLY | |
| Caldertesters | 0 to 100 psi AIR ACTUATOR/POSITIONER CIRCUIT | |
| Caldertesters | FLOW PANEL | |
| Caldertesters | RECIRCULATION SYSTEMS: | Standard recirculation system, |
| 30 gallon 1 gpm @ 25 psi utility water | ||
| Caldertesters | Standard recirculation system, | |
| 50 gallon 1 gpm @ 25 psi utility water | ||
| Caldertesters | Standard recirculation system, | |
| 80 gallon 1 gpm @ 25 psi utility water | ||
| Caldertesters | QUICK FILL BYPASS | |
| Caldertesters | QUICK FILL BYPASS | Quick fill recirculation system, |
| 30 gallon 15 gpm @ 50 psi utility water | ||
| Caldertesters | Quick fill recirculation system, | |
| 50 gallon 15 gpm @ 50 psi utility water | ||
| Caldertesters | Quick fill recirculation system, | |
| 80 gallon 15 gpm @ 50 psi utility water | ||
| KHK | SM1-20 | |
| TUNG SHIN | MCA-SB, 220V | |
| Festo | 6817 SV-3-M5 | |
| Festo | 11914 SV-5-M5-B | |
| ORIENTAL | Driver | CDR5114P |
| SIEMENS | code: 7PU 6020 | |
| correct: 7PU6020-7NB30 | ||
| NidecCopal | PN: JC30S 2Kohm 0.5% | |
| NidecCopal | PN:JC30S 5Kohm 0.5% | |
| NidecCopal | PN: JC30S 10Kohm 0.5% | |
| NidecCopal | PN: J50S 2Kohm | |
| NidecCopal | PN: J50S 10Kohm | |
| KANSAI | Capracitance Type Level Sensor |
Model; ALN-111-1 |
| Equivalent to S/N 0904748 | ||
| CAS | made in Korea | CT-1T |
| Honeywell | DC1040CR-103100-E | |
| SIEMENS | 3RT1026-3AP00 | |
| SIEMENS | 3RV1021-0HA10 | |
| SIEMENS | 3RV1331-4EC10 | |
| SIEMENS | 3RV1021-1FA10 | |
| SIEMENS | 3LD2730-0TK11 | |
| SIEMENS | 3RT1024-1AU04 | |
| SIEMENS | 3RT1024-3AP00 | |
| SIEMENS | 3RH1921-1HA22 | |
| SIEMENS | 3RT1926-1BD00 | |
| SIEMENS | 3RV1331-4AC10 | |
| SIEMENS | 3RV1331-4BC10 | |
| SIEMENS | 3RV1901-1E | |
| Festo | H-5-1/4-B (8995) | |
| Festo | MFH5-1/4 + MSFG-24/42-50/60 | |
| SCHNEIDER | LC1F500 | |
| SCHNEIDER | LX1FK220 | |
| MITSUBISHI | S-N180, AC220V | |
| 3 pha/180A coil 220V | ||
| correct: S-N180 AC200V | ||
| 3 pha/180A coil 220V | ||
| MITSUBISHI | S-N50, AC380V | |
| 3 pha/50A coil 380V | ||
| correct: S-N50 AC400V | ||
| 3 pha/50A coil 380V | ||
| MITSUBISHI | S-N600, AC220V | |
| SIEMENS | QRA10M.C | |
| SANYO DENKI | không có connector | 9WF1224H1D01 |
| SANYO DENKI | 9WF0624H4D01 | |
| Eltra | correct: EL40G200S5/28P6X3FA.900 | |
| Eltra | EL63G2500Z8/24L10X3MR | |
| Eltra | EL63G2500Z8/24L10X3MR | |
| Taeha | TNX-06N | |
| code: 8481.90 | ||
| Taeha | TNX-12N | |
| code: 8481.90 | ||
| Ashcorft | 100-T6500-SL-04L-0/250Bar-YW-GR-NH | |
| Ashcorft | CS-CD4 (It is an certificate ) | |
| Hakko | HMI - V606EM20 | |
| MOTOVARIO | TYPE: SW/050 | |
| WOLF | code: LL-214 | |
| TRANSFORMER 230V : 24V GRP ENCLOSURE II 2 GD EEx e | ||
| II T3 | ||
| LCIE Ex 02-032X ENCLOSURE (650x300x200) FITTED WITH | ||
| 4 x 24V 2 POLE & E, EX ATX SOCKETS . 400VA | ||
| TRANSFORMER | ||
| STAINLESS STEEL PROTECTIVE SKID. | ||
| 15 METRE INPUT CABLE EX ATX 230V PLUG. | ||
| Bauer | DNF08MA4-TF-D305 | |
| DELPHIN | TopMessage-Master device | 33010-GBDT3 |
