Hổ trợ trực tuyến
than.ans@ansvietnam.com | |
huy@ansgroup.asia | |
Mr. Thân: 038.568.5705 |
|
Mr. Huy: 0934 039 951 |
Menu sản phẩm
Ứng dụng
Hãng sản xuất
Lượt truy cập
Đang online | 107 | |
Lượt truy cập | 6609899 |
IFM Vietnam-SM2100-Flow sensors
Loại sản phẩm: Sensors
Mã sản phẩm: SM2100
Nhà cung cấp: ANS Vietnam
Xuất Xứ: Đức
Hãng sản xuất: IFM
Giá : Vui lòng liên hệ
Product characteristics | |||||||||||||||||||||||||||||||||||
Magnetic-inductive flow meter | |||||||||||||||||||||||||||||||||||
Connector | |||||||||||||||||||||||||||||||||||
Process connection: G2 flat seal | |||||||||||||||||||||||||||||||||||
connection to pipe by means of an adapter | |||||||||||||||||||||||||||||||||||
Function programmable | |||||||||||||||||||||||||||||||||||
Totaliser function | |||||||||||||||||||||||||||||||||||
Empty pipe detection | |||||||||||||||||||||||||||||||||||
2 outputs OUT1 = flow monitoring (binary), flow rate meter (pulse), preset meter (binary) OUT2 = flow monitoring or temperature monitoring (analogue or binary) |
|||||||||||||||||||||||||||||||||||
Input for counter reset | |||||||||||||||||||||||||||||||||||
4-digit alphanumeric display | |||||||||||||||||||||||||||||||||||
Measuring range | |||||||||||||||||||||||||||||||||||
5...600 l/min | |||||||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||||||
Application | Conductive liquids (conductivity:>= 20 µS/cm / viscosity: < 70 mm²/s at 40 °C) |
||||||||||||||||||||||||||||||||||
Pressure rating [bar] | 16 | ||||||||||||||||||||||||||||||||||
Medium temperature [°C] | -10...70 | ||||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||||
Electrical design | DC PNP/NPN | ||||||||||||||||||||||||||||||||||
Operating voltage [V] | 18...32 DC ¹) | ||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 150 | ||||||||||||||||||||||||||||||||||
Insulation resistance [MΩ] | > 100 (500 V DC) | ||||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||
Output function | OUT1: normally open / normally closed programmable or pulse or frequency or empty pipe detection or IO-Link OUT2: normally open / normally closed programmable or analogue (4...20 mA; 0...10 V, scalable) or empty pipe detection |
||||||||||||||||||||||||||||||||||
Current rating [mA] | 2 x 250 | ||||||||||||||||||||||||||||||||||
Voltage drop [V] | < 2 | ||||||||||||||||||||||||||||||||||
Short-circuit protection | pulsed | ||||||||||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||||||||||
Analogue output | 4...20 mA; 0...10 V | ||||||||||||||||||||||||||||||||||
Max. load [Ω] | 500 (4...20 mA) | ||||||||||||||||||||||||||||||||||
Min. load [Ω] | 2000 (0...10 V) | ||||||||||||||||||||||||||||||||||
Pulse output | flow rate meter | ||||||||||||||||||||||||||||||||||
Frequency range [Hz] | 0.1...10000 | ||||||||||||||||||||||||||||||||||
Measuring / setting range | |||||||||||||||||||||||||||||||||||
Empty pipe detection | normally closed / open | ||||||||||||||||||||||||||||||||||
Flow monitoring | |||||||||||||||||||||||||||||||||||
Measuring range | 5...600 l/min | 0.3...36 m³/h | |||||||||||||||||||||||||||||||||
Display range | -720...720 l/min | -43.2...43.2 m³/h | |||||||||||||||||||||||||||||||||
Resolution | 0.5 l/min | 0.02 m³/h | |||||||||||||||||||||||||||||||||
Set point, SP | 8...600 l/min | 0.5...36 m³/h | |||||||||||||||||||||||||||||||||
Reset point, rP | 5...597 l/min | 0.3...35.8 m³/h | |||||||||||||||||||||||||||||||||
Analogue start point, ASP | 0...480 l/min | 0...28.8 m³/h | |||||||||||||||||||||||||||||||||
Analogue end point, AEP | 120...600 l/min | 7.2...36 m³/h | |||||||||||||||||||||||||||||||||
Flow end point, FEP | 20...600 l/min; 1.2...36 m³/h | ||||||||||||||||||||||||||||||||||
Low flow cut-off, LFC | 5...15 l/min | 0.3…0.9 m³/h | |||||||||||||||||||||||||||||||||
in steps of | 0.5 l/min | 0.02 m³/h | |||||||||||||||||||||||||||||||||
Frequency end point, FrEP | 0.01...10 kHz | ||||||||||||||||||||||||||||||||||
in steps of | 10 Hz | ||||||||||||||||||||||||||||||||||
Measuring dynamics | 1:120 | ||||||||||||||||||||||||||||||||||
Volumetric flow quantity monitoring | |||||||||||||||||||||||||||||||||||
Measuring range [l...m³] | 0.0…9999 x 10³ | ||||||||||||||||||||||||||||||||||
Display range [l...m³] | 0.0…9999 x 10³ | ||||||||||||||||||||||||||||||||||
Set point, SP [l...m³] | 0.0…9999 x 10³ | ||||||||||||||||||||||||||||||||||
Pulse value | 0.1 l...600 x 10³ m³ | ||||||||||||||||||||||||||||||||||
in steps of | 0.1 l | ||||||||||||||||||||||||||||||||||
Pulse length [s] | 0.008...2 | ||||||||||||||||||||||||||||||||||
Temperature monitoring | |||||||||||||||||||||||||||||||||||
Measuring range [°C] | -20...80 | ||||||||||||||||||||||||||||||||||
Display range [°C] | -40...100 | ||||||||||||||||||||||||||||||||||
Resolution [°C] | 0.2 | ||||||||||||||||||||||||||||||||||
Set point, SP [°C] | -19.2...80.0 | ||||||||||||||||||||||||||||||||||
Reset point, rP [°C] | -19.6...79.6 | ||||||||||||||||||||||||||||||||||
Analogue start point, ASP [°C] | -20...60 | ||||||||||||||||||||||||||||||||||
Analogue end point, AEP [°C] | 0...80 | ||||||||||||||||||||||||||||||||||
in steps of [°C] | 0.2 | ||||||||||||||||||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||||||||||||||||||
Flow monitoring | |||||||||||||||||||||||||||||||||||
Accuracy | ± (0.8% MW + 0.5% MEW) ²) | ||||||||||||||||||||||||||||||||||
Repeatability | ± 0.2% MEW | ||||||||||||||||||||||||||||||||||
Pressure loss (dP) / flow rate (Q) | |||||||||||||||||||||||||||||||||||
Temperature monitoring | |||||||||||||||||||||||||||||||||||
Accuracy [K] | ± 1 (bei 25 °C, Q > 15 l/min) | ||||||||||||||||||||||||||||||||||
Temperature drift | ± 0.0333 °C / K | ||||||||||||||||||||||||||||||||||
Reaction times | |||||||||||||||||||||||||||||||||||
Power-on delay time [s] | 5 | ||||||||||||||||||||||||||||||||||
Flow monitoring | |||||||||||||||||||||||||||||||||||
Start-up delay [s] | 0...50 | ||||||||||||||||||||||||||||||||||
Response time [s] | < 0.35 (dAP = 0) | ||||||||||||||||||||||||||||||||||
Damping, dAP [s] | 0...5 | ||||||||||||||||||||||||||||||||||
Temperature monitoring | |||||||||||||||||||||||||||||||||||
Response time [s] | T09 = 3 (Q > 15 l/min) | ||||||||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||||||||
Programming options | Hysteresis / window; NO / NC; output logic; current / voltage / frequency / pulse output; start-up delay; display can be deactivated; display unit; empty pipe detection | ||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||
IO-Link Device | |||||||||||||||||||||||||||||||||||
Transfer type | COM2 (38.4 kBaud) | ||||||||||||||||||||||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||||||||||||||||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||||||||||||||||||||||||||||
IO-Link Device ID | 357 d / 00 01 65 h | ||||||||||||||||||||||||||||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||||||||||||||||||||||||||||||||
SIO mode | yes | ||||||||||||||||||||||||||||||||||
Required master port type | A | ||||||||||||||||||||||||||||||||||
Process data analogue | 3 | ||||||||||||||||||||||||||||||||||
Process data binary | 2 | ||||||||||||||||||||||||||||||||||
Min. process cycle time [ms] | 5 | ||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10...60 | ||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -25...80 | ||||||||||||||||||||||||||||||||||
Protection | IP 65 / IP 67 | ||||||||||||||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||||||||||||||
Pressure equipment directive | Article 3, section 3 - sound engineering practice | ||||||||||||||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||||||||||||||
Shock resistance |
|
||||||||||||||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||||||||||||||
MTTF [Years] | 78 | ||||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||||
Process connection | G2 flat seal | ||||||||||||||||||||||||||||||||||
Materials (wetted parts) | stainless steel 316L / 1.4404; stainless steel 316Ti / 1.4571; PEEK (polyether ether ketone); Hastelloy C-4 (2.4610); Centellen; EPDM | ||||||||||||||||||||||||||||||||||
Housing materials | stainless steel 316L / 1.4404; stainless steel 316Ti / 1.4571; PEI; FKM; PBT-GF 20; elastolan | ||||||||||||||||||||||||||||||||||
Weight [kg] | 3.062 | ||||||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||||||
Display |
|
||||||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||||||
Connection | M12 connector; Gold-plated contacts | ||||||||||||||||||||||||||||||||||
Wiring
|
|||||||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||||||
Accessories (included) | 2 x packing washer (Centellen); Label | ||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||
Remarks |
|
||||||||||||||||||||||||||||||||||
Pack quantity [piece] | 1 | ||||||||||||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — GB — SM2100 — 26.08.2014 |