Hổ trợ trực tuyến
|
|
|
0902937088
|
|
![]() Ms Liên: lien.ans@ansvietnam.com |
|
Menu sản phẩm
Ứng dụng
Hãng sản xuất
Lượt truy cập
|
Đang online | 92 |
|
Lượt truy cập | 8143768 |
IFM Vietnam-SM2004-Flow sensors
Loại sản phẩm: Sensors
Mã sản phẩm: SM2004
Nhà cung cấp: ANS Vietnam
Xuất Xứ: Đức
Hãng sản xuất: IFM
Giá : Vui lòng liên hệ
| Product characteristics | |||||||||||||||||||||||||||
| Magnetic-inductive flow meter | |||||||||||||||||||||||||||
| Connector | |||||||||||||||||||||||||||
| Process connection: G2 flat seal | |||||||||||||||||||||||||||
| connection to pipe by means of an adapter | |||||||||||||||||||||||||||
| Empty pipe detection | |||||||||||||||||||||||||||
| 2 outputs | |||||||||||||||||||||||||||
| OUT1 = analogue signal temperature OUT2 = analogue signal flow |
|||||||||||||||||||||||||||
| 4-digit alphanumeric display | |||||||||||||||||||||||||||
| Display units: l/min, m³/h, gpm, gph, °C, °F | |||||||||||||||||||||||||||
| Measuring range | |||||||||||||||||||||||||||
| 5...600 l/min (1.3...158.5 gpm) | |||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||
| Application | Conductive liquids (conductivity:>= 20 µS/cm / viscosity: < 70 mm²/s at 40 °C) |
||||||||||||||||||||||||||
| Pressure rating [bar] | 16 | ||||||||||||||||||||||||||
| Medium temperature [°C / °F] | -10...70 / 14...158 | ||||||||||||||||||||||||||
| Electrical data | |||||||||||||||||||||||||||
| Electrical design | DC | ||||||||||||||||||||||||||
| Operating voltage [V] | 18...32 DC ¹) | ||||||||||||||||||||||||||
| Current consumption [mA] | < 150 | ||||||||||||||||||||||||||
| Insulation resistance [MΩ] | > 100 (500 V DC) | ||||||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||||||
| Reverse polarity protection | yes | ||||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||||
| Output function | OUT1: analogue (4...20 mA) or IO-Link OUT2: Analogue (4...20 mA) |
||||||||||||||||||||||||||
| Analogue output | 4...20 mA; ≤ 22 mA | ||||||||||||||||||||||||||
| Max. load [Ω] | 500 | ||||||||||||||||||||||||||
| Measuring / setting range | |||||||||||||||||||||||||||
| Flow monitoring | |||||||||||||||||||||||||||
| Measuring range | 5...600 l/min | 0.3...36 m³/h | 80...9510 gph | 1.3...158.5 gpm | |||||||||||||||||||||||
| Display range | -720...720 l/min | -43.2...43.2 m³/h | -11410...11410 gph | -190.2...190.2 gpm | |||||||||||||||||||||||
| Resolution | 0.5 l/min | 0.02 m³/h | 5 gph | 0.1 gpm | |||||||||||||||||||||||
| Analogue start point, ASP | 0...480 l/min | 0...28.8 m³/h | 0...7610 gph | 0...126.8 gpm | |||||||||||||||||||||||
| Analogue end point, AEP | 120...600 l/min | 7.2...36 m³/h | 1900...9510 gph | 31.7...158.5 gpm | |||||||||||||||||||||||
| Low flow cut-off, LFC | 5...15 l/min | 0.3...0.9 m³/h | 80...240 gph | 1.3…4 gpm | |||||||||||||||||||||||
| in steps of | 0.5 l/min | 0.02 m³/h | 5 gph | 0.1 gpm | |||||||||||||||||||||||
| Measuring dynamics | 1:120 | ||||||||||||||||||||||||||
| Temperature monitoring | |||||||||||||||||||||||||||
| Measuring range [°C / °F] | -20...80 / -4...176 | ||||||||||||||||||||||||||
| Display range [°C / °F] | -40...100 / -40...212 | ||||||||||||||||||||||||||
| Resolution [°C / °F] | 0.2 / 0.5 | ||||||||||||||||||||||||||
| Analogue start point, ASP [°C / °F] | -20...60 / -4...140 | ||||||||||||||||||||||||||
| Analogue end point, AEP [°C / °F] | 0...80 / 32...176 | ||||||||||||||||||||||||||
| in steps of [°C / °F] | 0.2 / 0.5 | ||||||||||||||||||||||||||
| Accuracy / deviations | |||||||||||||||||||||||||||
| Flow monitoring | |||||||||||||||||||||||||||
| Accuracy [% of the final value] | ± (0.8% MW + 0.5% MEW) ³) | ||||||||||||||||||||||||||
| Repeatability | ± 0.2% MEW | ||||||||||||||||||||||||||
| Pressure loss (dP) / flow rate (Q) | ![]() |
||||||||||||||||||||||||||
| Temperature monitoring | |||||||||||||||||||||||||||
| Accuracy [K] | ± 1 (25 °C; Q > 15 l/min) / ± 1 (77 °F; Q > 4 gpm) | ||||||||||||||||||||||||||
| Temperature drift | ± 0.0333 °C / K; ± 0.0599 °F / K | ||||||||||||||||||||||||||
| Reaction times | |||||||||||||||||||||||||||
| Power-on delay time [s] | 5 | ||||||||||||||||||||||||||
| Flow monitoring | |||||||||||||||||||||||||||
| Response time [s] | < 0.35 (dAP = 0) | ||||||||||||||||||||||||||
| Damping, dAP [s] | 0...5 | ||||||||||||||||||||||||||
| Temperature monitoring | |||||||||||||||||||||||||||
| Response time [s] | T09 = 3 (Q > 15 l/min) / T09 = 3 (Q > 4 gpm) | ||||||||||||||||||||||||||
| Software / programming | |||||||||||||||||||||||||||
| Programming options | Display can be deactivated; Display unit; Empty pipe detection | ||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||
| IO-Link Device | |||||||||||||||||||||||||||
| Transfer type | COM2 (38.4 kBaud) | ||||||||||||||||||||||||||
| IO-Link revision | 1.1 | ||||||||||||||||||||||||||
| SDCI standard | IEC 61131-9 FDIS | ||||||||||||||||||||||||||
| IO-Link Device ID | 379 d / 00 01 7B h | ||||||||||||||||||||||||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||||||||||||||||||||||||
| SIO mode | no | ||||||||||||||||||||||||||
| Required master port type | A | ||||||||||||||||||||||||||
| Process data analogue | 3 | ||||||||||||||||||||||||||
| Process data binary | 2 | ||||||||||||||||||||||||||
| Min. process cycle time [ms] | 5 | ||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||
| Ambient temperature [°C / °F] | -10...60 / 14...140 | ||||||||||||||||||||||||||
| Storage temperature [°C / °F] | -25...80 / -13...176 | ||||||||||||||||||||||||||
| Protection | IP 65 / IP 67 | ||||||||||||||||||||||||||
| Tests / approvals | |||||||||||||||||||||||||||
| Pressure equipment directive | Article 3, section 3 - sound engineering practice | ||||||||||||||||||||||||||
| EMC | DIN EN 60947-5-9 | ||||||||||||||||||||||||||
| Shock resistance |
|
||||||||||||||||||||||||||
| Vibration resistance |
|
||||||||||||||||||||||||||
| MTTF [Years] | 78 | ||||||||||||||||||||||||||
| Mechanical data | |||||||||||||||||||||||||||
| Process connection | G2 flat seal | ||||||||||||||||||||||||||
| Materials (wetted parts) | stainless steel 316L / 1.4404; stainless steel 316Ti / 1.4571; PEEK (polyether ether ketone); Hastelloy C-4 (2.4610); Centellen; FKM | ||||||||||||||||||||||||||
| Housing materials | stainless steel 316L / 1.4404; stainless steel 316Ti / 1.4571; PEI; FKM; PBT-GF 20; elastolan | ||||||||||||||||||||||||||
| Weight [kg] | 3.065 | ||||||||||||||||||||||||||
| Displays / operating elements | |||||||||||||||||||||||||||
| Display |
|
||||||||||||||||||||||||||
| Electrical connection | |||||||||||||||||||||||||||
| Connection | M12 connector; Gold-plated contacts | ||||||||||||||||||||||||||
Wiring
|
|||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||
| Accessories (included) | 2 x packing washer (Centellen); Label | ||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||
| Remarks |
|
||||||||||||||||||||||||||
| Pack quantity [piece] | 1 | ||||||||||||||||||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — GB — SM2004 — 17.07.2015 | |||||||||||||||||||||||||||




